Shortlands house prices and property data
Shortlands annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 12 houses and 41 flats recorded in Shortlands during the last year. Houses sold for an average of £770,195 with flats selling for an average of £337,984. Terraced properties had an average selling price of £494,500. Semi-detached properties sold for £862,488 on average. Detached properties fetched an average of £889,444
Average sold price in Shortlands for March 2022 - Land Registry
Sold price data for Shortlands, has been calculated using Land Registry data based on 1 postcodes.
- BR2 0
Consisting of:
£330,000
with 1 flats sold
Average sold prices in Shortlands from March 2021 - March 2022 – Land Registry
Shortlands average | Houses | Flats | |
---|---|---|---|
Mar 21 | 639428.00 | 1120000.00 | 447200.00 |
Apr 21 | 522500.00 | 970000.00 | 373333.00 |
May 21 | 605590.00 | 1034975.00 | 319333.00 |
Jun 21 | 499315.00 | 762500.00 | 377846.00 |
Jul 21 | 320000.00 | 320000.00 | |
Aug 21 | 325000.00 | 325000.00 | |
Sep 21 | 488500.00 | 690000.00 | 287000.00 |
Oct 21 | 347333.00 | 347333.00 | |
Nov 21 | 375250.00 | 393500.00 | 369166.00 |
Dec 21 | 311800.00 | 311800.00 | |
Jan 22 | 375000.00 | 375000.00 | |
Feb 22 | 320000.00 | 320000.00 | |
Mar 22 | 330000.00 | 330000.00 |
Historical sold prices in Shortlands from 2012 - 2022 – Land Registry
Houses | Flats | Shortlands average | |
---|---|---|---|
2012 | 437781.00 | 226928.00 | 279468.00 |
2013 | 716917.00 | 229297.00 | 308229.00 |
2014 | 603694.00 | 254063.00 | 296550.00 |
2015 | 641357.00 | 317365.00 | 387789.00 |
2016 | 779305.00 | 324474.00 | 381899.00 |
2017 | 841842.00 | 326232.00 | 399548.00 |
2018 | 731488.00 | 317913.00 | 391890.00 |
2019 | 837010.00 | 322206.00 | 365522.00 |
2020 | 983250.00 | 321098.00 | 374597.00 |
2021 | 766568.00 | 345001.00 | 428893.00 |
2022 | 0.00 | 341667.00 | 341667.00 |
© Crown copyright