Shoreham, Kent house prices and property data
Shoreham, Kent annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 17 sales recorded in Shoreham, Kent for houses during the last year, with an average selling price of £766,996.
Average sold price in Shoreham, Kent for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Shoreham, Kent from March 2021 - March 2022 – Land Registry
Shoreham, Kent average | Houses | Flats | |
---|---|---|---|
Mar 21 | |||
Apr 21 | 892500.00 | 892500.00 | |
May 21 | |||
Jun 21 | 672216.00 | 672216.00 | |
Jul 21 | 440000.00 | 440000.00 | |
Aug 21 | 1080000.00 | 1080000.00 | |
Sep 21 | 806250.00 | 806250.00 | |
Oct 21 | 745000.00 | 745000.00 | |
Nov 21 | |||
Dec 21 | 850000.00 | 850000.00 | |
Jan 22 | 650000.00 | 650000.00 | |
Feb 22 | |||
Mar 22 |
Historical sold prices in Shoreham, Kent from 2012 - 2022 – Land Registry
Houses | Flats | Shoreham, Kent average | |
---|---|---|---|
2012 | 488738.00 | 0.00 | 488738.00 |
2013 | 496500.00 | 0.00 | 496500.00 |
2014 | 434529.00 | 0.00 | 434529.00 |
2015 | 574300.00 | 270000.00 | 546636.00 |
2016 | 566000.00 | 0.00 | 566000.00 |
2017 | 681271.00 | 0.00 | 681271.00 |
2018 | 701559.00 | 0.00 | 701559.00 |
2019 | 676857.00 | 235000.00 | 645309.00 |
2020 | 666316.00 | 330000.00 | 634649.00 |
2021 | 741590.00 | 0.00 | 741590.00 |
2022 | 650000.00 | 0.00 | 650000.00 |
© Crown copyright