Selhurst house prices and property data
Selhurst annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 67 houses and 40 flats recorded in Selhurst during the last year. Houses sold for an average of £440,271 with flats selling for an average of £246,476. Terraced properties had an average selling price of £414,101. Semi-detached properties sold for £518,500 on average. Detached properties fetched an average of £631,000
Average sold price in Selhurst for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Selhurst from March 2021 - March 2022 – Land Registry
Selhurst average | Houses | Flats | |
---|---|---|---|
Mar 21 | 346206.00 | 381909.00 | 248025.00 |
Apr 21 | 325563.00 | 392428.00 | 208550.00 |
May 21 | 386000.00 | 432500.00 | 311600.00 |
Jun 21 | 385279.00 | 410055.00 | 289714.00 |
Jul 21 | 288687.00 | 405000.00 | 172375.00 |
Aug 21 | 340333.00 | 396166.00 | 284500.00 |
Sep 21 | 415727.00 | 554666.00 | 249000.00 |
Oct 21 | 308125.00 | 363000.00 | 253250.00 |
Nov 21 | 370100.00 | 438500.00 | 267500.00 |
Dec 21 | 377700.00 | 526666.00 | 154250.00 |
Jan 22 | 317750.00 | 401500.00 | 234000.00 |
Feb 22 | 365166.00 | 522500.00 | 286500.00 |
Mar 22 |
Historical sold prices in Selhurst from 2012 - 2022 – Land Registry
Houses | Flats | Selhurst average | |
---|---|---|---|
2012 | 208610.00 | 142390.00 | 177931.00 |
2013 | 235008.00 | 161025.00 | 208275.00 |
2014 | 276205.00 | 184079.00 | 226311.00 |
2015 | 330830.00 | 201739.00 | 262669.00 |
2016 | 369997.00 | 244056.00 | 301770.00 |
2017 | 397162.00 | 256886.00 | 309632.00 |
2018 | 399863.00 | 272858.00 | 332960.00 |
2019 | 389469.00 | 255230.00 | 333027.00 |
2020 | 391911.00 | 282162.00 | 355213.00 |
2021 | 432303.00 | 246689.00 | 357643.00 |
2022 | 462000.00 | 260250.00 | 341458.00 |
© Crown copyright