Park Langley house prices and property data
Park Langley annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 33 houses and 3 flats recorded in Park Langley during the last year. Houses sold for an average of £986,649 with flats selling for an average of £298,333. Semi-detached properties sold for £822,800 on average. Detached properties fetched an average of £1,006,272
Average sold price in Park Langley for October 2019 - Land Registry
Sold price data for Park Langley, has been calculated using Land Registry data based on 2 postcodes.
- BR3 3
- BR3 6
Consisting of:
£1,165,500
with 1 houses sold
Average sold prices in Park Langley from October 2018 - October 2019 – Land Registry
Park Langley average | Houses | Flats | |
---|---|---|---|
Oct 18 | |||
Nov 18 | 765795.00 | 922727.00 | 295000.00 |
Dec 18 | 1030000.00 | 1030000.00 | |
Jan 19 | 935166.00 | 935166.00 | |
Feb 19 | 882500.00 | 882500.00 | |
Mar 19 | 816600.00 | 816600.00 | |
Apr 19 | 1440000.00 | 1440000.00 | |
May 19 | 618333.00 | 785000.00 | 285000.00 |
Jun 19 | 848750.00 | 1026666.00 | 315000.00 |
Jul 19 | 1057500.00 | 1057500.00 | |
Aug 19 | 878125.00 | 878125.00 | |
Sep 19 | 900000.00 | 900000.00 | |
Oct 19 | 1165500.00 | 1165500.00 |
Historical sold prices in Park Langley from 2009 - 2019 – Land Registry
Houses | Flats | Park Langley average | |
---|---|---|---|
2009 | 715232.00 | 205667.00 | 578805.00 |
2010 | 705614.00 | 183500.00 | 681618.00 |
2011 | 724225.00 | 195000.00 | 676113.00 |
2012 | 914037.00 | 188750.00 | 782167.00 |
2013 | 800559.00 | 423750.00 | 780090.00 |
2014 | 916957.00 | 430333.00 | 875496.00 |
2015 | 944496.00 | 448933.00 | 847044.00 |
2016 | 1081362.00 | 295000.00 | 1018279.00 |
2017 | 1054303.00 | 295000.00 | 1022894.00 |
2018 | 983123.00 | 295000.00 | 967430.00 |
2019 | 988706.00 | 300000.00 | 954247.00 |
© Crown copyright