Nunhead house prices and property data
Nunhead annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 127 houses and 175 flats recorded in Nunhead during the last year. Houses sold for an average of £825,799 with flats selling for an average of £438,979. Terraced properties had an average selling price of £813,380. Semi-detached properties sold for £908,376 on average. Detached properties fetched an average of £784,988
Average sold price in Nunhead for March 2022 - Land Registry
Sold price data for Nunhead, has been calculated using Land Registry data based on 9 postcodes.
- SE14 5
- SE15 1
- SE15 2
- SE15 3
- SE15 4
- SE22 0
- SE22 9
- SE23 3
- SE4 2
Consisting of:
£1,125,000
with 1 houses sold
£580,000
with 1 flats sold
Average sold prices in Nunhead from March 2021 - March 2022 – Land Registry
Nunhead average | Houses | Flats | |
---|---|---|---|
Mar 21 | 591636.00 | 756118.00 | 427155.00 |
Apr 21 | 564932.00 | 777823.00 | 430890.00 |
May 21 | 552803.00 | 766142.00 | 395605.00 |
Jun 21 | 608959.00 | 802836.00 | 442225.00 |
Jul 21 | 566333.00 | 711000.00 | 450600.00 |
Aug 21 | 509600.00 | 851600.00 | 395600.00 |
Sep 21 | 593814.00 | 870581.00 | 372401.00 |
Oct 21 | 528214.00 | 795500.00 | 421300.00 |
Nov 21 | 639524.00 | 786620.00 | 492428.00 |
Dec 21 | 681111.00 | 1075250.00 | 365800.00 |
Jan 22 | 484260.00 | 565650.00 | 430000.00 |
Feb 22 | 620091.00 | 781581.00 | 490900.00 |
Mar 22 | 852500.00 | 1125000.00 | 580000.00 |
Historical sold prices in Nunhead from 2012 - 2022 – Land Registry
Houses | Flats | Nunhead average | |
---|---|---|---|
2012 | 380074.00 | 220340.00 | 299471.00 |
2013 | 472906.00 | 239676.00 | 337942.00 |
2014 | 571834.00 | 299116.00 | 394781.00 |
2015 | 630080.00 | 342373.00 | 455119.00 |
2016 | 704772.00 | 380087.00 | 497063.00 |
2017 | 720080.00 | 401799.00 | 510414.00 |
2018 | 676364.00 | 386346.00 | 504179.00 |
2019 | 707653.00 | 399175.00 | 511972.00 |
2020 | 725004.00 | 401161.00 | 517672.00 |
2021 | 811310.00 | 420635.00 | 585083.00 |
2022 | 824077.00 | 500300.00 | 652284.00 |
© Crown copyright