Norwood New Town house prices and property data
Norwood New Town annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Norwood New Town during the last year with an average selling price of £338,268. Terraced properties had an average selling price of £558,786. Semi-detached properties sold for £747,166 on average. Detached properties fetched an average of £734,639
Average sold price in Norwood New Town for March 2022 - Land Registry
Sold price data for Norwood New Town, has been calculated using Land Registry data based on 4 postcodes.
- SE19 1
- SE19 2
- SE19 3
- SE19 9
Consisting of:
£328,000
with 5 flats sold
Average sold prices in Norwood New Town from March 2021 - March 2022 – Land Registry
Norwood New Town average | Houses | Flats | |
---|---|---|---|
Mar 21 | 509295.00 | 625509.00 | 372869.00 |
Apr 21 | 462212.00 | 610975.00 | 363037.00 |
May 21 | 429775.00 | 595285.00 | 340653.00 |
Jun 21 | 523697.00 | 700503.00 | 393198.00 |
Jul 21 | 325388.00 | 622500.00 | 307911.00 |
Aug 21 | 530027.00 | 670500.00 | 389555.00 |
Sep 21 | 530434.00 | 830895.00 | 366545.00 |
Oct 21 | 415192.00 | 526666.00 | 384790.00 |
Nov 21 | 381625.00 | 439800.00 | 355181.00 |
Dec 21 | 343388.00 | 545000.00 | 318186.00 |
Jan 22 | 545550.00 | 657571.00 | 284166.00 |
Feb 22 | 417941.00 | 645872.00 | 228000.00 |
Mar 22 | 328000.00 | 328000.00 |
Historical sold prices in Norwood New Town from 2012 - 2022 – Land Registry
Houses | Flats | Norwood New Town average | |
---|---|---|---|
2012 | 353540.00 | 214023.00 | 263118.00 |
2013 | 452847.00 | 239172.00 | 310364.00 |
2014 | 537752.00 | 280059.00 | 355716.00 |
2015 | 530965.00 | 316747.00 | 389636.00 |
2016 | 612192.00 | 354794.00 | 440812.00 |
2017 | 625594.00 | 376221.00 | 457898.00 |
2018 | 608621.00 | 350667.00 | 441693.00 |
2019 | 663132.00 | 376347.00 | 471845.00 |
2020 | 686563.00 | 382170.00 | 497894.00 |
2021 | 646753.00 | 364319.00 | 455671.00 |
2022 | 651722.00 | 280055.00 | 430497.00 |
© Crown copyright