Lower Sydenham house prices and property data
Lower Sydenham annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 101 houses and 123 flats recorded in Lower Sydenham during the last year. Houses sold for an average of £661,924 with flats selling for an average of £341,591. Terraced properties had an average selling price of £588,530. Semi-detached properties sold for £781,161 on average. Detached properties fetched an average of £1,449,778
Average sold price in Lower Sydenham for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Lower Sydenham from March 2021 - March 2022 – Land Registry
Lower Sydenham average | Houses | Flats | |
---|---|---|---|
Mar 21 | 577170.00 | 739760.00 | 384093.00 |
Apr 21 | 507259.00 | 644166.00 | 336125.00 |
May 21 | 471200.00 | 547142.00 | 294000.00 |
Jun 21 | 558474.00 | 759136.00 | 401199.00 |
Jul 21 | 482038.00 | 680833.00 | 311642.00 |
Aug 21 | 353710.00 | 573750.00 | 317037.00 |
Sep 21 | 555558.00 | 700177.00 | 379950.00 |
Oct 21 | 469147.00 | 598928.00 | 378300.00 |
Nov 21 | 373700.00 | 672500.00 | 299000.00 |
Dec 21 | 457531.00 | 711600.00 | 342045.00 |
Jan 22 | 430583.00 | 652500.00 | 356611.00 |
Feb 22 | 740437.00 | 740437.00 | |
Mar 22 |
Historical sold prices in Lower Sydenham from 2012 - 2022 – Land Registry
Houses | Flats | Lower Sydenham average | |
---|---|---|---|
2012 | 371489.00 | 209086.00 | 298188.00 |
2013 | 430493.00 | 214968.00 | 302183.00 |
2014 | 502942.00 | 283786.00 | 381587.00 |
2015 | 591957.00 | 292392.00 | 403989.00 |
2016 | 604337.00 | 336990.00 | 444210.00 |
2017 | 664068.00 | 361519.00 | 492365.00 |
2018 | 593474.00 | 391226.00 | 473251.00 |
2019 | 599047.00 | 350377.00 | 458073.00 |
2020 | 688734.00 | 358110.00 | 487486.00 |
2021 | 662358.00 | 354502.00 | 485917.00 |
2022 | 696468.00 | 356611.00 | 585510.00 |
© Crown copyright