Kidbrooke house prices and property data
Kidbrooke annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 126 houses and 94 flats recorded in Kidbrooke during the last year. Houses sold for an average of £589,603 with flats selling for an average of £343,985. Terraced properties had an average selling price of £520,539. Semi-detached properties sold for £638,917 on average. Detached properties fetched an average of £680,000
Average sold price in Kidbrooke for March 2022 - Land Registry
Sold price data for Kidbrooke, has been calculated using Land Registry data based on 8 postcodes.
- SE12 8
- SE18 4
- SE3 0
- SE3 7
- SE3 8
- SE3 9
- SE7 7
- SE9 6
Consisting of:
£329,000
with 2 flats sold
Average sold prices in Kidbrooke from March 2021 - March 2022 – Land Registry
Kidbrooke average | Houses | Flats | |
---|---|---|---|
Mar 21 | 461442.00 | 534300.00 | 362090.00 |
Apr 21 | 473369.00 | 515375.00 | 377357.00 |
May 21 | 415976.00 | 518222.00 | 339291.00 |
Jun 21 | 540744.00 | 680518.00 | 389787.00 |
Jul 21 | 409300.00 | 485520.00 | 218750.00 |
Aug 21 | 428430.00 | 491512.00 | 327500.00 |
Sep 21 | 503402.00 | 545295.00 | 437571.00 |
Oct 21 | 530200.00 | 750000.00 | 310400.00 |
Nov 21 | 469770.00 | 601923.00 | 313590.00 |
Dec 21 | 575583.00 | 675625.00 | 375500.00 |
Jan 22 | 553312.00 | 589285.00 | 301500.00 |
Feb 22 | 519964.00 | 632357.00 | 407571.00 |
Mar 22 | 329000.00 | 329000.00 |
Historical sold prices in Kidbrooke from 2012 - 2022 – Land Registry
Houses | Flats | Kidbrooke average | |
---|---|---|---|
2012 | 331114.00 | 272795.00 | 302757.00 |
2013 | 375182.00 | 280956.00 | 322081.00 |
2014 | 455608.00 | 313838.00 | 377022.00 |
2015 | 494036.00 | 374054.00 | 439907.00 |
2016 | 583848.00 | 371874.00 | 496741.00 |
2017 | 499517.00 | 377526.00 | 447218.00 |
2018 | 536224.00 | 386764.00 | 473832.00 |
2019 | 555541.00 | 400730.00 | 504152.00 |
2020 | 519463.00 | 360228.00 | 453610.00 |
2021 | 575602.00 | 359185.00 | 483836.00 |
2022 | 610821.00 | 346024.00 | 467425.00 |
© Crown copyright