Keston house prices and property data
Keston annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 37 houses and 10 flats recorded in Keston during the last year. Houses sold for an average of £838,007 with flats selling for an average of £505,367. Terraced properties had an average selling price of £378,750. Semi-detached properties sold for £620,800 on average. Detached properties fetched an average of £1,001,490
Average sold price in Keston for October 2019 - Land Registry
Sold price data for Keston, has been calculated using Land Registry data based on 2 postcodes.
- BR2 6
- BR2 8
Consisting of:
£1,153,750
with 2 houses sold
Average sold prices in Keston from October 2018 - October 2019 – Land Registry
Keston average | Houses | Flats | |
---|---|---|---|
Oct 18 | 565122.00 | 565122.00 | |
Nov 18 | 636280.00 | 636280.00 | |
Dec 18 | 736250.00 | 580000.00 | 892500.00 |
Jan 19 | 842500.00 | 943800.00 | 336000.00 |
Feb 19 | 657500.00 | 657500.00 | |
Mar 19 | 526500.00 | 526500.00 | |
Apr 19 | 743750.00 | 1135000.00 | 352500.00 |
May 19 | 901666.00 | 1143750.00 | 417500.00 |
Jun 19 | 1330500.00 | 1330500.00 | |
Jul 19 | 580000.00 | 580000.00 | |
Aug 19 | 751444.00 | 863000.00 | 528333.00 |
Sep 19 | 506000.00 | 506000.00 | |
Oct 19 | 1153750.00 | 1153750.00 |
Historical sold prices in Keston from 2009 - 2019 – Land Registry
Houses | Flats | Keston average | |
---|---|---|---|
2009 | 765294.00 | 484433.00 | 690592.00 |
2010 | 634950.00 | 232500.00 | 623920.00 |
2011 | 988476.00 | 696938.00 | 941364.00 |
2012 | 847705.00 | 475000.00 | 812084.00 |
2013 | 884996.00 | 372875.00 | 796304.00 |
2014 | 775287.00 | 467176.00 | 743907.00 |
2015 | 1014770.00 | 376250.00 | 962478.00 |
2016 | 869173.00 | 676361.00 | 859975.00 |
2017 | 991834.00 | 604917.00 | 900414.00 |
2018 | 1110091.00 | 650458.00 | 1033461.00 |
2019 | 883980.00 | 408583.00 | 799361.00 |
© Crown copyright