London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
Sold price data for Kennington, has been calculated using Land Registry data based on 39 postcodes.
Consisting of:
£930,454
with 11 houses sold
£722,711
with 26 flats sold
Kennington average | Houses | Flats | |
---|---|---|---|
Dec 17 | 563808.00 | 761143.00 | 521406.00 |
Jan 18 | 610189.00 | 1177246.00 | 519129.00 |
Feb 18 | 619055.00 | 1047999.00 | 518127.00 |
Mar 18 | 555843.00 | 887789.00 | 508776.00 |
Apr 18 | 678029.00 | 1008657.00 | 600474.00 |
May 18 | 582922.00 | 1040527.00 | 503721.00 |
Jun 18 | 601302.00 | 856124.00 | 543057.00 |
Jul 18 | 562152.00 | 1152138.00 | 477194.00 |
Aug 18 | 573345.00 | 982694.00 | 508139.00 |
Sep 18 | 584586.00 | 1068150.00 | 498236.00 |
Oct 18 | 576602.00 | 849943.00 | 505855.00 |
Nov 18 | 583495.00 | 900215.00 | 497116.00 |
Dec 18 | 784472.00 | 930454.00 | 722711.00 |
Houses | Flats | Kennington average | |
---|---|---|---|
2008 | 492448.00 | 281292.00 | 317829.00 |
2009 | 436408.00 | 262301.00 | 300550.00 |
2010 | 561990.00 | 295619.00 | 346770.00 |
2011 | 561785.00 | 309912.00 | 359223.00 |
2012 | 655485.00 | 320060.00 | 386146.00 |
2013 | 748620.00 | 346162.00 | 412016.00 |
2014 | 794366.00 | 412725.00 | 471805.00 |
2015 | 887056.00 | 459486.00 | 525869.00 |
2016 | 954362.00 | 490433.00 | 559121.00 |
2017 | 994913.00 | 488290.00 | 559630.00 |
2018 | 991828.00 | 533545.00 | 609333.00 |
Flats accounted for the majority of recorded sales in Kennington during the last year with an average selling price of £533,545. Terraced properties had an average selling price of £962,019. Semi-detached properties sold for £1,076,264 on average. Detached properties fetched an average of £1,294,833
© Crown copyright