Hither Green house prices and property data
Average sold price in Hither Green for December 2018
Sold price data for Hither Green, has been calculated using Land Registry data based on 4 postcodes.
- SE12 8
- SE13 5
- SE13 6
- SE13 7
Consisting of:
£910,000
with 3 houses sold
£312,750
with 4 flats sold
Average sold prices in Hither Green from December 2017 - December 2018
Hither Green average | Houses | Flats | |
---|---|---|---|
Dec 17 | 402438.00 | 513018.00 | 313975.00 |
Jan 18 | 477452.00 | 701000.00 | 309791.00 |
Feb 18 | 513058.00 | 769666.00 | 373090.00 |
Mar 18 | 472262.00 | 705384.00 | 345988.00 |
Apr 18 | 474577.00 | 669500.00 | 331635.00 |
May 18 | 448555.00 | 645812.00 | 317050.00 |
Jun 18 | 538727.00 | 711833.00 | 353257.00 |
Jul 18 | 411403.00 | 599214.00 | 342210.00 |
Aug 18 | 526197.00 | 762031.00 | 316566.00 |
Sep 18 | 441820.00 | 616285.00 | 365492.00 |
Oct 18 | 426428.00 | 509999.00 | 350454.00 |
Nov 18 | 417073.00 | 511600.00 | 331140.00 |
Dec 18 | 568714.00 | 910000.00 | 312750.00 |
Historical sold prices in Hither Green from 2008 - 2018
Houses | Flats | Hither Green average | |
---|---|---|---|
2008 | 357891.00 | 201084.00 | 257208.00 |
2009 | 336515.00 | 179120.00 | 266644.00 |
2010 | 344283.00 | 197384.00 | 266887.00 |
2011 | 362822.00 | 197667.00 | 274005.00 |
2012 | 402625.00 | 215530.00 | 295039.00 |
2013 | 413248.00 | 232424.00 | 296419.00 |
2014 | 544715.00 | 277526.00 | 367655.00 |
2015 | 588506.00 | 302363.00 | 396749.00 |
2016 | 608270.00 | 348944.00 | 437478.00 |
2017 | 625578.00 | 344567.00 | 445377.00 |
2018 | 676027.00 | 337452.00 | 476356.00 |
Hither Green annual summary
Flats accounted for the majority of recorded sales in Hither Green during the last year with an average selling price of £337,452. Terraced properties had an average selling price of £640,751. Semi-detached properties sold for £853,194 on average. Detached properties fetched an average of £953,500
© Crown copyright