Herne Hill sold prices
Average sold price in Herne Hill for February 2018
Sold price data for Herne Hill, has been calculated using Land Registry data based on 2 postcodes.
- SE24 0
- SE24 9
Consisting of:
£1,000,000
with 1 houses sold
£637,750
with 1 flats sold
Average sold prices in Herne Hill from February 2017 - February 2018
Herne Hill average | Houses | Flats | |
---|---|---|---|
Feb 17 | 650750.00 | 934083.00 | 509083.00 |
Mar 17 | 804874.00 | 1551000.00 | 431811.00 |
Apr 17 | 831931.00 | 1258000.00 | 527597.00 |
May 17 | 593058.00 | 1075000.00 | 485960.00 |
Jun 17 | 732986.00 | 1047562.00 | 466807.00 |
Jul 17 | 759144.00 | 1034666.00 | 568397.00 |
Aug 17 | 728400.00 | 946000.00 | 538000.00 |
Sep 17 | 868953.00 | 1467715.00 | 484035.00 |
Oct 17 | 743478.00 | 1173569.00 | 478807.00 |
Nov 17 | 719825.00 | 1051062.00 | 499000.00 |
Dec 17 | 756105.00 | 1188375.00 | 441727.00 |
Jan 18 | 767803.00 | 972625.00 | 494708.00 |
Feb 18 | 818875.00 | 1000000.00 | 637750.00 |
Historical sold prices in Herne Hill from 2008 - 2018
Houses | Flats | Herne Hill average | |
---|---|---|---|
2008 | 541049.00 | 256773.00 | 340834.00 |
2009 | 545087.00 | 277102.00 | 408919.00 |
2010 | 609309.00 | 256379.00 | 431098.00 |
2011 | 695329.00 | 279225.00 | 496916.00 |
2012 | 731425.00 | 298034.00 | 489594.00 |
2013 | 818236.00 | 341386.00 | 560876.00 |
2014 | 1006652.00 | 426949.00 | 647973.00 |
2015 | 1082654.00 | 440867.00 | 686133.00 |
2016 | 1136958.00 | 512106.00 | 780081.00 |
2017 | 1152061.00 | 497416.00 | 741854.00 |
2018 | 986312.00 | 566229.00 | 793339.00 |
Herne Hill annual summary
There were sales for 81 houses and 117 flats recorded in Herne Hill during the last year. Houses sold for an average of £1,147,131 with flats selling for an average of £504,550. Terraced properties had an average selling price of £1,044,601. Semi-detached properties sold for £1,476,071 on average.
© Crown copyright