Grove Park house prices and property data
Grove Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Grove Park during the last year with an average selling price of £444,994. Terraced properties had an average selling price of £383,999. Semi-detached properties sold for £464,625 on average. Detached properties fetched an average of £765,778
Average sold price in Grove Park for January 2021 - Land Registry
Sold price data for Grove Park, has been calculated using Land Registry data based on 5 postcodes.
- BR1 5
- SE12 0
- SE12 9
- SE6 1
- SE9 4
Consisting of:
£305,000
with 1 flats sold
Average sold prices in Grove Park from January 2020 - January 2021 – Land Registry
Grove Park average | Houses | Flats | |
---|---|---|---|
Jan 20 | 365372.00 | 412519.00 | 242790.00 |
Feb 20 | 407190.00 | 450533.00 | 298833.00 |
Mar 20 | 340107.00 | 430500.00 | 219583.00 |
Apr 20 | 392625.00 | 412062.00 | 353750.00 |
May 20 | 356857.00 | 399200.00 | 251000.00 |
Jun 20 | 368866.00 | 423590.00 | 218375.00 |
Jul 20 | 392881.00 | 492000.00 | 256593.00 |
Aug 20 | 410000.00 | 440250.00 | 258750.00 |
Sep 20 | 465294.00 | 506428.00 | 273333.00 |
Oct 20 | 406852.00 | 488384.00 | 230200.00 |
Nov 20 | 404142.00 | 448656.00 | 261700.00 |
Dec 20 | 374750.00 | 403333.00 | 289000.00 |
Jan 21 | 305000.00 | 305000.00 |
Historical sold prices in Grove Park from 2011 - 2021 – Land Registry
Houses | Flats | Grove Park average | |
---|---|---|---|
2011 | 243554.00 | 141711.00 | 203940.00 |
2012 | 265275.00 | 168480.00 | 238773.00 |
2013 | 272685.00 | 162595.00 | 241408.00 |
2014 | 323079.00 | 191011.00 | 266056.00 |
2015 | 353369.00 | 213148.00 | 295344.00 |
2016 | 392728.00 | 257096.00 | 345984.00 |
2017 | 428288.00 | 254728.00 | 367720.00 |
2018 | 413404.00 | 254998.00 | 365630.00 |
2019 | 440894.00 | 242053.00 | 381447.00 |
2020 | 442288.00 | 262826.00 | 390411.00 |
2021 | 0.00 | 305000.00 | 305000.00 |
© Crown copyright