Forestdale house prices and property data
Forestdale annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 56 houses and 26 flats recorded in Forestdale during the last year. Houses sold for an average of £351,362 with flats selling for an average of £254,337. Terraced properties had an average selling price of £336,360. Semi-detached properties sold for £367,875 on average. Detached properties fetched an average of £460,667
Average sold price in Forestdale for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Forestdale from March 2021 - March 2022 – Land Registry
Forestdale average | Houses | Flats | |
---|---|---|---|
Mar 21 | 349386.00 | 368605.00 | 227666.00 |
Apr 21 | 291458.00 | 343214.00 | 219000.00 |
May 21 | 402500.00 | 402500.00 | |
Jun 21 | 328458.00 | 350500.00 | 244700.00 |
Jul 21 | 316875.00 | 316875.00 | |
Aug 21 | 285833.00 | 343333.00 | 228333.00 |
Sep 21 | 323250.00 | 355357.00 | 248333.00 |
Oct 21 | 309333.00 | 395000.00 | 266500.00 |
Nov 21 | 340700.00 | 340700.00 | |
Dec 21 | 279000.00 | 297500.00 | 242000.00 |
Jan 22 | 353000.00 | 420000.00 | 308333.00 |
Feb 22 | 285000.00 | 300000.00 | 277500.00 |
Mar 22 |
Historical sold prices in Forestdale from 2012 - 2022 – Land Registry
Houses | Flats | Forestdale average | |
---|---|---|---|
2012 | 205032.00 | 148868.00 | 185489.00 |
2013 | 228151.00 | 149227.00 | 194732.00 |
2014 | 263746.00 | 163971.00 | 222690.00 |
2015 | 296751.00 | 199676.00 | 258338.00 |
2016 | 334106.00 | 220674.00 | 286586.00 |
2017 | 346838.00 | 234895.00 | 297285.00 |
2018 | 346235.00 | 250541.00 | 311157.00 |
2019 | 345236.00 | 237464.00 | 304150.00 |
2020 | 344623.00 | 226500.00 | 295054.00 |
2021 | 346549.00 | 240355.00 | 317701.00 |
2022 | 360000.00 | 292916.00 | 319000.00 |
© Crown copyright