Farnborough house prices and property data
Farnborough annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Farnborough during the last year with an average selling price of £515,891. Terraced properties had an average selling price of £443,627. Semi-detached properties sold for £547,742 on average. Detached properties fetched an average of £666,273
Average sold price in Farnborough for January 2021 - Land Registry
Sold price data for Farnborough, has been calculated using Land Registry data based on 3 postcodes.
- BR6 7
- BR6 8
- BR6 9
Consisting of:
£440,000
with 1 houses sold
Average sold prices in Farnborough from January 2020 - January 2021 – Land Registry
Farnborough average | Houses | Flats | |
---|---|---|---|
Jan 20 | 452750.00 | 481250.00 | 338750.00 |
Feb 20 | 467083.00 | 503300.00 | 286000.00 |
Mar 20 | 483800.00 | 494428.00 | 335000.00 |
Apr 20 | 519800.00 | 519800.00 | |
May 20 | 517500.00 | 598500.00 | 315000.00 |
Jun 20 | 514285.00 | 532833.00 | 403000.00 |
Jul 20 | 503857.00 | 503857.00 | |
Aug 20 | 499692.00 | 499692.00 | |
Sep 20 | 466021.00 | 500949.00 | 314666.00 |
Oct 20 | 587708.00 | 618727.00 | 246500.00 |
Nov 20 | 539093.00 | 566107.00 | 350000.00 |
Dec 20 | 361666.00 | 412500.00 | 260000.00 |
Jan 21 | 440000.00 | 440000.00 |
Historical sold prices in Farnborough from 2011 - 2021 – Land Registry
Houses | Flats | Farnborough average | |
---|---|---|---|
2011 | 317365.00 | 186438.00 | 300282.00 |
2012 | 350362.00 | 195930.00 | 321121.00 |
2013 | 365884.00 | 205826.00 | 340835.00 |
2014 | 425570.00 | 213638.00 | 396728.00 |
2015 | 463208.00 | 262377.00 | 440870.00 |
2016 | 475723.00 | 272669.00 | 436385.00 |
2017 | 556317.00 | 343209.00 | 503692.00 |
2018 | 539286.00 | 320816.00 | 500446.00 |
2019 | 520590.00 | 304558.00 | 485858.00 |
2020 | 519329.00 | 316546.00 | 492771.00 |
2021 | 440000.00 | 0.00 | 440000.00 |
© Crown copyright