Eltham Park house prices and property data
Eltham Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Eltham Park during the last year with an average selling price of £538,622. Terraced properties had an average selling price of £469,052. Semi-detached properties sold for £548,038 on average. Detached properties fetched an average of £817,888
Average sold price in Eltham Park for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Eltham Park from January 2020 - January 2021 – Land Registry
Eltham Park average | Houses | Flats | |
---|---|---|---|
Jan 20 | 399520.00 | 476944.00 | 200428.00 |
Feb 20 | 430240.00 | 491666.00 | 272285.00 |
Mar 20 | 469018.00 | 533971.00 | 263333.00 |
Apr 20 | 396750.00 | 449214.00 | 274333.00 |
May 20 | 560000.00 | 651666.00 | 285000.00 |
Jun 20 | 395722.00 | 467707.00 | 269750.00 |
Jul 20 | 493682.00 | 568113.00 | 220766.00 |
Aug 20 | 450302.00 | 544382.00 | 262142.00 |
Sep 20 | 476600.00 | 551933.00 | 250600.00 |
Oct 20 | 483192.00 | 527090.00 | 241750.00 |
Nov 20 | 516293.00 | 560103.00 | 262200.00 |
Dec 20 | 551625.00 | 579000.00 | 360000.00 |
Jan 21 |
Historical sold prices in Eltham Park from 2011 - 2021 – Land Registry
Houses | Flats | Eltham Park average | |
---|---|---|---|
2011 | 285840.00 | 150856.00 | 261402.00 |
2012 | 309856.00 | 162150.00 | 280618.00 |
2013 | 334868.00 | 160806.00 | 304155.00 |
2014 | 384508.00 | 190407.00 | 333254.00 |
2015 | 414260.00 | 217098.00 | 356844.00 |
2016 | 493159.00 | 255907.00 | 423706.00 |
2017 | 515730.00 | 269273.00 | 465326.00 |
2018 | 545603.00 | 287852.00 | 453808.00 |
2019 | 509513.00 | 299086.00 | 447340.00 |
2020 | 533482.00 | 263549.00 | 468579.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright