Elephant and Castle house prices and property data
Elephant and Castle annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Elephant and Castle during the last year with an average selling price of £552,896. Terraced properties had an average selling price of £957,098. Semi-detached properties sold for £841,000 on average. Detached properties fetched an average of £1,500,000
Average sold price in Elephant and Castle for October 2019 - Land Registry
Sold price data for Elephant and Castle, has been calculated using Land Registry data based on 14 postcodes.
- SE1 0
- SE1 1
- SE1 4
- SE1 6
- SE1 7
- SE11 4
- SE11 5
- SE11 6
- SE11 9
- SE17 1
- SE17 2
- SE17 3
- SE17 9
- SE5 0
Consisting of:
£676,875
with 2 houses sold
£454,045
with 11 flats sold
Average sold prices in Elephant and Castle from October 2018 - October 2019 – Land Registry
Elephant and Castle average | Houses | Flats | |
---|---|---|---|
Oct 18 | 531758.00 | 540000.00 | 531522.00 |
Nov 18 | 678533.00 | 1190000.00 | 669790.00 |
Dec 18 | 668522.00 | 1228333.00 | 625460.00 |
Jan 19 | 664336.00 | 1191666.00 | 589003.00 |
Feb 19 | 527513.00 | 1540000.00 | 446514.00 |
Mar 19 | 628801.00 | 645600.00 | 626176.00 |
Apr 19 | 632753.00 | 743500.00 | 618910.00 |
May 19 | 639591.00 | 1163333.00 | 564771.00 |
Jun 19 | 640422.00 | 922966.00 | 581965.00 |
Jul 19 | 528821.00 | 637000.00 | 516457.00 |
Aug 19 | 470780.00 | 775000.00 | 458104.00 |
Sep 19 | 509827.00 | 720000.00 | 483555.00 |
Oct 19 | 488326.00 | 676875.00 | 454045.00 |
Historical sold prices in Elephant and Castle from 2009 - 2019 – Land Registry
Houses | Flats | Elephant and Castle average | |
---|---|---|---|
2009 | 356266.00 | 253530.00 | 274233.00 |
2010 | 490747.00 | 304650.00 | 331565.00 |
2011 | 438313.00 | 297098.00 | 317364.00 |
2012 | 601888.00 | 329244.00 | 375245.00 |
2013 | 673309.00 | 311967.00 | 369167.00 |
2014 | 776546.00 | 361465.00 | 422212.00 |
2015 | 764862.00 | 391938.00 | 422438.00 |
2016 | 782801.00 | 455758.00 | 495679.00 |
2017 | 916311.00 | 501001.00 | 546885.00 |
2018 | 1018461.00 | 529271.00 | 592963.00 |
2019 | 901594.00 | 533950.00 | 573117.00 |
© Crown copyright