Dulwich house prices and property data
Dulwich annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 343 houses and 367 flats recorded in Dulwich during the last year. Houses sold for an average of £993,643 with flats selling for an average of £430,152. Terraced properties had an average selling price of £829,275. Semi-detached properties sold for £1,197,710 on average. Detached properties fetched an average of £1,394,926
Average sold price in Dulwich for October 2019 - Land Registry
Sold price data for Dulwich, has been calculated using Land Registry data based on 12 postcodes.
- SE15 4
- SE19 1
- SE21 7
- SE21 8
- SE21 9
- SE22 0
- SE22 2
- SE22 8
- SE22 9
- SE26 6
- SE27 9
- SE5 8
Consisting of:
£980,125
with 12 houses sold
£357,900
with 10 flats sold
Average sold prices in Dulwich from October 2018 - October 2019 – Land Registry
Dulwich average | Houses | Flats | |
---|---|---|---|
Oct 18 | 635271.00 | 940021.00 | 472265.00 |
Nov 18 | 666431.00 | 1003559.00 | 448289.00 |
Dec 18 | 685116.00 | 936638.00 | 458745.00 |
Jan 19 | 639734.00 | 816930.00 | 470976.00 |
Feb 19 | 632622.00 | 945583.00 | 438370.00 |
Mar 19 | 587763.00 | 827271.00 | 425743.00 |
Apr 19 | 756226.00 | 992319.00 | 441437.00 |
May 19 | 722308.00 | 1094392.00 | 415885.00 |
Jun 19 | 692816.00 | 1134372.00 | 389246.00 |
Jul 19 | 756180.00 | 1061529.00 | 425385.00 |
Aug 19 | 850308.00 | 1118313.00 | 455355.00 |
Sep 19 | 745007.00 | 1012689.00 | 434496.00 |
Oct 19 | 697295.00 | 980125.00 | 357900.00 |
Historical sold prices in Dulwich from 2009 - 2019 – Land Registry
Houses | Flats | Dulwich average | |
---|---|---|---|
2009 | 511464.00 | 223090.00 | 376648.00 |
2010 | 619628.00 | 247777.00 | 440109.00 |
2011 | 623323.00 | 253266.00 | 449153.00 |
2012 | 606483.00 | 263824.00 | 437404.00 |
2013 | 701447.00 | 288415.00 | 472996.00 |
2014 | 880833.00 | 360505.00 | 594476.00 |
2015 | 882180.00 | 382372.00 | 597684.00 |
2016 | 954366.00 | 424199.00 | 629614.00 |
2017 | 1000263.00 | 447941.00 | 654157.00 |
2018 | 1023513.00 | 438965.00 | 683273.00 |
2019 | 998352.00 | 425479.00 | 708026.00 |
© Crown copyright