Dulwich Village house prices and property data
Dulwich Village annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 24 houses and 3 flats recorded in Dulwich Village during the last year. Houses sold for an average of £2,059,333 with flats selling for an average of £628,333. Terraced properties had an average selling price of £1,854,375. Semi-detached properties sold for £1,881,062 on average. Detached properties fetched an average of £2,742,500
Average sold price in Dulwich Village for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Dulwich Village from January 2020 - January 2021 – Land Registry
Dulwich Village average | Houses | Flats | |
---|---|---|---|
Jan 20 | 2745500.00 | 2745500.00 | |
Feb 20 | 1398000.00 | 1398000.00 | |
Mar 20 | 2516666.00 | 2516666.00 | |
Apr 20 | 2100000.00 | 2100000.00 | |
May 20 | |||
Jun 20 | |||
Jul 20 | 1322500.00 | 2035000.00 | 610000.00 |
Aug 20 | 2241666.00 | 2241666.00 | |
Sep 20 | 1340166.00 | 1340166.00 | |
Oct 20 | 2267500.00 | 2267500.00 | |
Nov 20 | 2008333.00 | 2665000.00 | 695000.00 |
Dec 20 | 1506666.00 | 1970000.00 | 580000.00 |
Jan 21 |
Historical sold prices in Dulwich Village from 2011 - 2021 – Land Registry
Houses | Flats | Dulwich Village average | |
---|---|---|---|
2011 | 1228489.00 | 393704.00 | 1049000.00 |
2012 | 1375552.00 | 432863.00 | 971959.00 |
2013 | 1292819.00 | 391208.00 | 1116077.00 |
2014 | 1763599.00 | 450500.00 | 1612995.00 |
2015 | 1636759.00 | 549417.00 | 1403727.00 |
2016 | 2255483.00 | 663125.00 | 1885328.00 |
2017 | 2172523.00 | 650250.00 | 1919612.00 |
2018 | 1889759.00 | 657250.00 | 1719003.00 |
2019 | 1499072.00 | 558333.00 | 1319239.00 |
2020 | 2127950.00 | 628333.00 | 1944700.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright