Downham house prices and property data
Downham annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Downham during the last year with an average selling price of £361,419. Terraced properties had an average selling price of £347,002. Semi-detached properties sold for £427,786 on average.
Average sold price in Downham for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Downham from January 2020 - January 2021 – Land Registry
Downham average | Houses | Flats | |
---|---|---|---|
Jan 20 | 336522.00 | 344675.00 | 255000.00 |
Feb 20 | 333900.00 | 350500.00 | 267500.00 |
Mar 20 | 330000.00 | 330000.00 | |
Apr 20 | 405833.00 | 405833.00 | |
May 20 | 318500.00 | 318000.00 | 320000.00 |
Jun 20 | 335500.00 | 335500.00 | |
Jul 20 | 378666.00 | 378666.00 | |
Aug 20 | 354888.00 | 354888.00 | |
Sep 20 | 343556.00 | 343556.00 | |
Oct 20 | 385000.00 | 385000.00 | |
Nov 20 | 358666.00 | 358666.00 | |
Dec 20 | 415000.00 | 415000.00 | |
Jan 21 |
Historical sold prices in Downham from 2011 - 2021 – Land Registry
Houses | Flats | Downham average | |
---|---|---|---|
2011 | 186167.00 | 125224.00 | 181706.00 |
2012 | 188481.00 | 152556.00 | 185558.00 |
2013 | 204101.00 | 159550.00 | 201958.00 |
2014 | 248859.00 | 188615.00 | 239959.00 |
2015 | 280473.00 | 217736.00 | 271876.00 |
2016 | 324162.00 | 244275.00 | 314410.00 |
2017 | 340960.00 | 257884.00 | 332380.00 |
2018 | 329815.00 | 248929.00 | 324172.00 |
2019 | 326151.00 | 242000.00 | 319524.00 |
2020 | 360024.00 | 280833.00 | 358003.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright