Denmark Hill house prices and property data
Denmark Hill annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Denmark Hill during the last year with an average selling price of £429,159. Terraced properties had an average selling price of £1,041,187. Semi-detached properties sold for £1,311,111 on average. Detached properties fetched an average of £1,725,916
Average sold price in Denmark Hill for March 2022 - Land Registry
Sold price data for Denmark Hill, has been calculated using Land Registry data based on 4 postcodes.
- SE15 5
- SE22 8
- SE5 7
- SE5 8
Consisting of:
£1,275,000
with 2 houses sold
£450,000
with 1 flats sold
Average sold prices in Denmark Hill from March 2021 - March 2022 – Land Registry
Denmark Hill average | Houses | Flats | |
---|---|---|---|
Mar 21 | 793175.00 | 1457400.00 | 402455.00 |
Apr 21 | 667548.00 | 1177812.00 | 427423.00 |
May 21 | 582846.00 | 1337016.00 | 408807.00 |
Jun 21 | 662832.00 | 1092546.00 | 529826.00 |
Jul 21 | 574388.00 | 1130000.00 | 415642.00 |
Aug 21 | 613128.00 | 1900000.00 | 514138.00 |
Sep 21 | 802770.00 | 1196512.00 | 452777.00 |
Oct 21 | 475375.00 | 1025000.00 | 292166.00 |
Nov 21 | 689200.00 | 962000.00 | 280000.00 |
Dec 21 | 591187.00 | 667333.00 | 545500.00 |
Jan 22 | 503875.00 | 612000.00 | 467833.00 |
Feb 22 | 571500.00 | 1600000.00 | 365800.00 |
Mar 22 | 1000000.00 | 1275000.00 | 450000.00 |
Historical sold prices in Denmark Hill from 2012 - 2022 – Land Registry
Houses | Flats | Denmark Hill average | |
---|---|---|---|
2012 | 675654.00 | 249625.00 | 393108.00 |
2013 | 866138.00 | 293461.00 | 479934.00 |
2014 | 904073.00 | 357391.00 | 494724.00 |
2015 | 912442.00 | 395643.00 | 552413.00 |
2016 | 1011136.00 | 463545.00 | 605594.00 |
2017 | 1076617.00 | 424987.00 | 577560.00 |
2018 | 1086295.00 | 439469.00 | 698145.00 |
2019 | 1000090.00 | 445675.00 | 597156.00 |
2020 | 1099384.00 | 438970.00 | 631313.00 |
2021 | 1177062.00 | 441303.00 | 650410.00 |
2022 | 1162333.00 | 427878.00 | 691792.00 |
© Crown copyright