Cudham sold prices
Average sold price in Cudham for February 2018
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Cudham from February 2017 - February 2018
Cudham average | Houses | Flats | |
---|---|---|---|
Feb 17 | 455000.00 | 455000.00 | |
Mar 17 | 555000.00 | 555000.00 | |
Apr 17 | |||
May 17 | |||
Jun 17 | 555000.00 | 555000.00 | |
Jul 17 | |||
Aug 17 | 1185000.00 | 1185000.00 | |
Sep 17 | 592500.00 | 592500.00 | |
Oct 17 | |||
Nov 17 | |||
Dec 17 | |||
Jan 18 | |||
Feb 18 |
Historical sold prices in Cudham from 2008 - 2018
Houses | Flats | Cudham average | |
---|---|---|---|
2008 | 710000.00 | 287500.00 | 569167.00 |
2009 | 388400.00 | 0.00 | 388400.00 |
2010 | 315357.00 | 0.00 | 315357.00 |
2011 | 359750.00 | 0.00 | 359750.00 |
2012 | 491889.00 | 325000.00 | 476389.00 |
2013 | 379631.00 | 0.00 | 379631.00 |
2014 | 891891.00 | 430000.00 | 887516.00 |
2015 | 597500.00 | 0.00 | 597500.00 |
2016 | 625250.00 | 385000.00 | 608750.00 |
2017 | 668500.00 | 0.00 | 668500.00 |
2018 | 0.00 | 0.00 | 0.00 |
Cudham annual summary
There were 7 sales recorded in Cudham for houses during the last year, with an average selling price of £721,875.
© Crown copyright