Crystal Palace house prices and property data
Crystal Palace annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Crystal Palace during the last year with an average selling price of £336,924. Terraced properties had an average selling price of £543,610. Semi-detached properties sold for £770,732 on average. Detached properties fetched an average of £859,929
Average sold price in Crystal Palace for March 2022 - Land Registry
Sold price data for Crystal Palace, has been calculated using Land Registry data based on 8 postcodes.
- CR7 8
- SE19 1
- SE19 2
- SE19 3
- SE19 9
- SE20 7
- SE20 8
- SE25 6
Consisting of:
£371,550
with 12 flats sold
Average sold prices in Crystal Palace from March 2021 - March 2022 – Land Registry
Crystal Palace average | Houses | Flats | |
---|---|---|---|
Mar 21 | 473479.00 | 658298.00 | 381069.00 |
Apr 21 | 443600.00 | 644501.00 | 357969.00 |
May 21 | 404597.00 | 638700.00 | 329080.00 |
Jun 21 | 509023.00 | 728856.00 | 390486.00 |
Jul 21 | 357111.00 | 698300.00 | 318340.00 |
Aug 21 | 466085.00 | 657107.00 | 338738.00 |
Sep 21 | 464539.00 | 807906.00 | 356108.00 |
Oct 21 | 352946.00 | 511257.00 | 324676.00 |
Nov 21 | 363853.00 | 484000.00 | 337154.00 |
Dec 21 | 441729.00 | 824150.00 | 341967.00 |
Jan 22 | 456500.00 | 575888.00 | 322187.00 |
Feb 22 | 375913.00 | 583480.00 | 254833.00 |
Mar 22 | 371550.00 | 371550.00 |
Historical sold prices in Crystal Palace from 2012 - 2022 – Land Registry
Houses | Flats | Crystal Palace average | |
---|---|---|---|
2012 | 344823.00 | 203164.00 | 247624.00 |
2013 | 425642.00 | 220700.00 | 278833.00 |
2014 | 520497.00 | 266052.00 | 321261.00 |
2015 | 544178.00 | 305561.00 | 368811.00 |
2016 | 627896.00 | 345303.00 | 413689.00 |
2017 | 625788.00 | 362822.00 | 431373.00 |
2018 | 591456.00 | 374188.00 | 427734.00 |
2019 | 621921.00 | 352940.00 | 423835.00 |
2020 | 648906.00 | 362653.00 | 447800.00 |
2021 | 670355.00 | 351882.00 | 436873.00 |
2022 | 579684.00 | 316190.00 | 401321.00 |
© Crown copyright