Croydon, Surrey house prices and property data
Croydon, Surrey annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Croydon, Surrey during the last year with an average selling price of £472,899. Terraced properties had an average selling price of £383,927. Semi-detached properties sold for £473,483 on average. Detached properties fetched an average of £737,104
Average sold price in Croydon, Surrey for January 2021 - Land Registry
Sold price data for Croydon, Surrey, has been calculated using Land Registry data based on 50 postcodes.
- BR2 6
- BR3 3
- BR3 4
- CR0 0
- CR0 1
- CR0 2
- CR0 3
- CR0 4
- CR0 5
- CR0 6
- CR0 7
- CR0 8
- CR0 9
- CR2 0
- CR2 1
- CR2 6
- CR2 7
- CR2 8
- CR2 9
- CR4 1
- CR4 4
- CR44 1
- CR6 9
- CR7 6
- CR7 7
- CR7 8
- CR7 9
- CR8 1
- CR8 2
- CR8 3
- CR8 4
- CR8 5
- CR8 9
- CR9 0
- CR9 1
- CR9 2
- CR9 3
- CR9 4
- CR9 5
- CR9 6
- CR9 7
- CR9 8
- CR9 9
- CR90 9
- SE25 4
- SE25 5
- SE25 6
- SM6 7
- SM6 8
- SM6 9
Consisting of:
£582,500
with 2 houses sold
Average sold prices in Croydon, Surrey from January 2020 - January 2021 – Land Registry
Croydon, Surrey average | Houses | Flats | |
---|---|---|---|
Jan 20 | 383722.00 | 460024.00 | 245705.00 |
Feb 20 | 386631.00 | 449938.00 | 268158.00 |
Mar 20 | 385158.00 | 452077.00 | 255375.00 |
Apr 20 | 348151.00 | 412821.00 | 252069.00 |
May 20 | 371515.00 | 469168.00 | 252426.00 |
Jun 20 | 395268.00 | 460444.00 | 266507.00 |
Jul 20 | 405820.00 | 460571.00 | 252742.00 |
Aug 20 | 424030.00 | 501419.00 | 256154.00 |
Sep 20 | 426970.00 | 482339.00 | 272900.00 |
Oct 20 | 407093.00 | 463879.00 | 259631.00 |
Nov 20 | 414636.00 | 475085.00 | 251888.00 |
Dec 20 | 418243.00 | 464548.00 | 279326.00 |
Jan 21 | 582500.00 | 582500.00 |
Historical sold prices in Croydon, Surrey from 2011 - 2021 – Land Registry
Houses | Flats | Croydon, Surrey average | |
---|---|---|---|
2011 | 276374.00 | 164195.00 | 236070.00 |
2012 | 283640.00 | 166636.00 | 244313.00 |
2013 | 295547.00 | 182915.00 | 247707.00 |
2014 | 343611.00 | 209934.00 | 280862.00 |
2015 | 381376.00 | 233552.00 | 312212.00 |
2016 | 421224.00 | 267953.00 | 342839.00 |
2017 | 446230.00 | 290439.00 | 369146.00 |
2018 | 459197.00 | 281447.00 | 382404.00 |
2019 | 442492.00 | 315053.00 | 391268.00 |
2020 | 462693.00 | 259407.00 | 397270.00 |
2021 | 582500.00 | 0.00 | 582500.00 |
© Crown copyright