Brockley house prices and property data
Brockley annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 158 houses and 189 flats recorded in Brockley during the last year. Houses sold for an average of £811,390 with flats selling for an average of £425,364. Terraced properties had an average selling price of £760,276. Semi-detached properties sold for £964,572 on average. Detached properties fetched an average of £1,170,938
Average sold price in Brockley for March 2022 - Land Registry
Sold price data for Brockley, has been calculated using Land Registry data based on 5 postcodes.
- SE13 7
- SE14 6
- SE4 1
- SE4 2
- SE4 9
Consisting of:
£712,500
with 2 houses sold
£408,882
with 4 flats sold
Average sold prices in Brockley from March 2021 - March 2022 – Land Registry
Brockley average | Houses | Flats | |
---|---|---|---|
Mar 21 | 646888.00 | 802728.00 | 442348.00 |
Apr 21 | 547745.00 | 726960.00 | 398400.00 |
May 21 | 542001.00 | 712715.00 | 403296.00 |
Jun 21 | 609271.00 | 770042.00 | 463115.00 |
Jul 21 | 618600.00 | 871000.00 | 429300.00 |
Aug 21 | 650175.00 | 871464.00 | 411865.00 |
Sep 21 | 668051.00 | 927382.00 | 458116.00 |
Oct 21 | 559015.00 | 839650.00 | 431454.00 |
Nov 21 | 627655.00 | 1126027.00 | 420000.00 |
Dec 21 | 624438.00 | 826730.00 | 371575.00 |
Jan 22 | 536500.00 | 635000.00 | 457700.00 |
Feb 22 | 594192.00 | 717214.00 | 450666.00 |
Mar 22 | 510088.00 | 712500.00 | 408882.00 |
Historical sold prices in Brockley from 2012 - 2022 – Land Registry
Houses | Flats | Brockley average | |
---|---|---|---|
2012 | 397198.00 | 229478.00 | 313706.00 |
2013 | 460222.00 | 260002.00 | 345674.00 |
2014 | 563640.00 | 313288.00 | 426456.00 |
2015 | 620082.00 | 345157.00 | 473975.00 |
2016 | 678595.00 | 387111.00 | 491120.00 |
2017 | 729603.00 | 394377.00 | 539590.00 |
2018 | 717794.00 | 401491.00 | 535886.00 |
2019 | 662104.00 | 399180.00 | 536472.00 |
2020 | 735694.00 | 419646.00 | 571794.00 |
2021 | 818127.00 | 427660.00 | 605852.00 |
2022 | 688238.00 | 439083.00 | 546927.00 |
© Crown copyright