Brasted house prices and property data
Brasted annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 11 sales recorded in Brasted for houses during the last year, with an average selling price of £417,900.
Average sold price in Brasted for March 2022 - Land Registry
Sold price data for Brasted, has been calculated using Land Registry data based on 1 postcodes.
- TN16 1
Consisting of:
£375,000
with 1 houses sold
Average sold prices in Brasted from March 2021 - March 2022 – Land Registry
Brasted average | Houses | Flats | |
---|---|---|---|
Mar 21 | 623333.00 | 392500.00 | 1085000.00 |
Apr 21 | |||
May 21 | 292500.00 | 292500.00 | |
Jun 21 | 600000.00 | 600000.00 | |
Jul 21 | 587000.00 | 587000.00 | |
Aug 21 | 235000.00 | 235000.00 | |
Sep 21 | |||
Oct 21 | |||
Nov 21 | |||
Dec 21 | |||
Jan 22 | |||
Feb 22 | |||
Mar 22 | 375000.00 | 375000.00 |
Historical sold prices in Brasted from 2012 - 2022 – Land Registry
Houses | Flats | Brasted average | |
---|---|---|---|
2012 | 582875.00 | 465000.00 | 569778.00 |
2013 | 411201.00 | 0.00 | 411201.00 |
2014 | 473599.00 | 0.00 | 473599.00 |
2015 | 480512.00 | 800000.00 | 464367.00 |
2016 | 512741.00 | 540000.00 | 521016.00 |
2017 | 841976.00 | 0.00 | 841976.00 |
2018 | 526088.00 | 525000.00 | 532199.00 |
2019 | 517523.00 | 517500.00 | 501456.00 |
2020 | 639844.00 | 0.00 | 639844.00 |
2021 | 448667.00 | 992500.00 | 546119.00 |
2022 | 375000.00 | 0.00 | 375000.00 |
© Crown copyright