Blackheath house prices and property data
Blackheath annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 324 houses and 337 flats recorded in Blackheath during the last year. Houses sold for an average of £941,885 with flats selling for an average of £407,109. Terraced properties had an average selling price of £853,113. Semi-detached properties sold for £991,315 on average. Detached properties fetched an average of £1,697,562
Average sold price in Blackheath for March 2022 - Land Registry
Sold price data for Blackheath, has been calculated using Land Registry data based on 12 postcodes.
- SE10 8
- SE10 9
- SE12 8
- SE13 5
- SE13 6
- SE13 7
- SE3 0
- SE3 3
- SE3 7
- SE3 8
- SE3 9
- SE9 6
Consisting of:
£1,540,000
with 3 houses sold
£352,666
with 3 flats sold
Average sold prices in Blackheath from March 2021 - March 2022 – Land Registry
Blackheath average | Houses | Flats | |
---|---|---|---|
Mar 21 | 637437.00 | 832885.00 | 424744.00 |
Apr 21 | 563944.00 | 719136.00 | 432628.00 |
May 21 | 621194.00 | 1017690.00 | 402078.00 |
Jun 21 | 663947.00 | 911658.00 | 478743.00 |
Jul 21 | 691641.00 | 912582.00 | 370272.00 |
Aug 21 | 698102.00 | 937339.00 | 422979.00 |
Sep 21 | 754543.00 | 988963.00 | 458728.00 |
Oct 21 | 750847.00 | 1085846.00 | 315350.00 |
Nov 21 | 571303.00 | 747890.00 | 370636.00 |
Dec 21 | 669371.00 | 791217.00 | 435833.00 |
Jan 22 | 603557.00 | 798441.00 | 408673.00 |
Feb 22 | 650578.00 | 851858.00 | 436718.00 |
Mar 22 | 946333.00 | 1540000.00 | 352666.00 |
Historical sold prices in Blackheath from 2012 - 2022 – Land Registry
Houses | Flats | Blackheath average | |
---|---|---|---|
2012 | 593954.00 | 295181.00 | 435302.00 |
2013 | 605159.00 | 310889.00 | 445116.00 |
2014 | 713637.00 | 367075.00 | 496126.00 |
2015 | 797878.00 | 413184.00 | 588374.00 |
2016 | 806461.00 | 428363.00 | 574874.00 |
2017 | 774397.00 | 425799.00 | 582547.00 |
2018 | 789301.00 | 433282.00 | 591878.00 |
2019 | 774893.00 | 433129.00 | 592653.00 |
2020 | 879010.00 | 441203.00 | 662731.00 |
2021 | 889023.00 | 422333.00 | 661611.00 |
2022 | 1063433.00 | 399352.00 | 733489.00 |
© Crown copyright