Blackheath Park house prices and property data
Blackheath Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 46 houses and 53 flats recorded in Blackheath Park during the last year. Houses sold for an average of £927,701 with flats selling for an average of £500,603. Terraced properties had an average selling price of £741,216. Semi-detached properties sold for £1,020,700 on average. Detached properties fetched an average of £1,580,071
Average sold price in Blackheath Park for October 2019 - Land Registry
Sold price data for Blackheath Park, has been calculated using Land Registry data based on 2 postcodes.
- SE3 0
- SE3 9
Consisting of:
£418,333
with 3 flats sold
Average sold prices in Blackheath Park from October 2018 - October 2019 – Land Registry
Blackheath Park average | Houses | Flats | |
---|---|---|---|
Oct 18 | 419122.00 | 641000.00 | 415229.00 |
Nov 18 | 540250.00 | 698000.00 | 441656.00 |
Dec 18 | 951666.00 | 1150625.00 | 553750.00 |
Jan 19 | 539562.00 | 694250.00 | 488000.00 |
Feb 19 | 935209.00 | 1285750.00 | 514560.00 |
Mar 19 | 609650.00 | 643583.00 | 558750.00 |
Apr 19 | 681714.00 | 754300.00 | 500250.00 |
May 19 | 568870.00 | 805875.00 | 450368.00 |
Jun 19 | 675250.00 | 1250000.00 | 483666.00 |
Jul 19 | 783749.00 | 1116666.00 | 641070.00 |
Aug 19 | 895833.00 | 1115000.00 | 457500.00 |
Sep 19 | 626888.00 | 690666.00 | 499333.00 |
Oct 19 | 418333.00 | 418333.00 |
Historical sold prices in Blackheath Park from 2009 - 2019 – Land Registry
Houses | Flats | Blackheath Park average | |
---|---|---|---|
2009 | 608622.00 | 282621.00 | 394789.00 |
2010 | 800614.00 | 320081.00 | 492987.00 |
2011 | 753070.00 | 333862.00 | 584953.00 |
2012 | 667854.00 | 333971.00 | 479982.00 |
2013 | 731499.00 | 358238.00 | 516139.00 |
2014 | 915320.00 | 455048.00 | 616075.00 |
2015 | 1033815.00 | 457466.00 | 664835.00 |
2016 | 1130765.00 | 469859.00 | 679942.00 |
2017 | 894219.00 | 520446.00 | 672165.00 |
2018 | 944329.00 | 464334.00 | 635258.00 |
2019 | 928454.00 | 501183.00 | 673506.00 |
© Crown copyright