Blackheath Park house prices and property data
Average sold price in Blackheath Park for December 2018
Sold price data for Blackheath Park, has been calculated using Land Registry data based on 2 postcodes.
- SE3 0
- SE3 9
Consisting of:
£915,000
with 1 houses sold
Average sold prices in Blackheath Park from December 2017 - December 2018
Blackheath Park average | Houses | Flats | |
---|---|---|---|
Dec 17 | 646055.00 | 933750.00 | 415900.00 |
Jan 18 | 629714.00 | 1030666.00 | 329000.00 |
Feb 18 | 655995.00 | 856750.00 | 555618.00 |
Mar 18 | 536722.00 | 842000.00 | 384083.00 |
Apr 18 | 898737.00 | 1700000.00 | 631650.00 |
May 18 | 461333.00 | 676000.00 | 418400.00 |
Jun 18 | 434621.00 | 434621.00 | |
Jul 18 | 669996.00 | 842825.00 | 521857.00 |
Aug 18 | 634800.00 | 753750.00 | 555500.00 |
Sep 18 | 836825.00 | 1196000.00 | 298062.00 |
Oct 18 | 470794.00 | 641000.00 | 457701.00 |
Nov 18 | 595000.00 | 665000.00 | 501666.00 |
Dec 18 | 915000.00 | 915000.00 |
Historical sold prices in Blackheath Park from 2008 - 2018
Houses | Flats | Blackheath Park average | |
---|---|---|---|
2008 | 653433.00 | 326438.00 | 455564.00 |
2009 | 608622.00 | 282621.00 | 394789.00 |
2010 | 800614.00 | 320081.00 | 492987.00 |
2011 | 753070.00 | 333862.00 | 584953.00 |
2012 | 667854.00 | 333971.00 | 479982.00 |
2013 | 731499.00 | 358238.00 | 516139.00 |
2014 | 915320.00 | 455048.00 | 616075.00 |
2015 | 1033815.00 | 457466.00 | 664835.00 |
2016 | 1130765.00 | 469859.00 | 679942.00 |
2017 | 894219.00 | 520446.00 | 672165.00 |
2018 | 919908.00 | 462560.00 | 644961.00 |
Blackheath Park annual summary
There were sales for 34 houses and 66 flats recorded in Blackheath Park during the last year. Houses sold for an average of £919,908 with flats selling for an average of £462,560. Terraced properties had an average selling price of £686,543. Semi-detached properties sold for £1,190,000 on average. Detached properties fetched an average of £1,302,306
© Crown copyright