Beckenham house prices and property data
Average sold price in Beckenham for December 2018
Sold price data for Beckenham, has been calculated using Land Registry data based on 9 postcodes.
- BR2 0
- BR3 1
- BR3 3
- BR3 4
- BR3 5
- BR3 6
- BR3 9
- BR4 0
- SE20 7
Consisting of:
£740,343
with 16 houses sold
£404,875
with 8 flats sold
Average sold prices in Beckenham from December 2017 - December 2018
Beckenham average | Houses | Flats | |
---|---|---|---|
Dec 17 | 504453.00 | 596248.00 | 377123.00 |
Jan 18 | 522966.00 | 686582.00 | 320083.00 |
Feb 18 | 502520.00 | 686353.00 | 362808.00 |
Mar 18 | 519161.00 | 696935.00 | 322339.00 |
Apr 18 | 500578.00 | 686423.00 | 307300.00 |
May 18 | 493154.00 | 672000.00 | 326231.00 |
Jun 18 | 493925.00 | 673573.00 | 341225.00 |
Jul 18 | 529824.00 | 624183.00 | 369412.00 |
Aug 18 | 485238.00 | 611197.00 | 356600.00 |
Sep 18 | 541990.00 | 666192.00 | 360123.00 |
Oct 18 | 486062.00 | 631560.00 | 315621.00 |
Nov 18 | 491160.00 | 651221.00 | 371113.00 |
Dec 18 | 628520.00 | 740343.00 | 404875.00 |
Historical sold prices in Beckenham from 2008 - 2018
Houses | Flats | Beckenham average | |
---|---|---|---|
2008 | 405925.00 | 225763.00 | 319653.00 |
2009 | 361808.00 | 208785.00 | 290632.00 |
2010 | 412386.00 | 223022.00 | 331398.00 |
2011 | 439249.00 | 213939.00 | 339468.00 |
2012 | 442399.00 | 227378.00 | 342345.00 |
2013 | 468982.00 | 256365.00 | 374085.00 |
2014 | 582355.00 | 286561.00 | 429757.00 |
2015 | 622059.00 | 311948.00 | 475132.00 |
2016 | 649100.00 | 335979.00 | 505154.00 |
2017 | 670096.00 | 352061.00 | 530250.00 |
2018 | 668880.00 | 346478.00 | 516258.00 |
Beckenham annual summary
There were sales for 376 houses and 347 flats recorded in Beckenham during the last year. Houses sold for an average of £668,880 with flats selling for an average of £346,478. Terraced properties had an average selling price of £530,637. Semi-detached properties sold for £707,608 on average. Detached properties fetched an average of £965,400
© Crown copyright