Badgers Mount house prices and property data
Badgers Mount annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 6 sales recorded in Badgers Mount for houses during the last year, with an average selling price of £590,500.
Average sold price in Badgers Mount for October 2019 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Badgers Mount from October 2018 - October 2019 – Land Registry
Badgers Mount average | Houses | Flats | |
---|---|---|---|
Oct 18 | 781666.00 | 781666.00 | |
Nov 18 | |||
Dec 18 | |||
Jan 19 | 900000.00 | 900000.00 | |
Feb 19 | |||
Mar 19 | 500000.00 | 500000.00 | |
Apr 19 | 745000.00 | 745000.00 | |
May 19 | 420000.00 | 420000.00 | |
Jun 19 | 403000.00 | 403000.00 | |
Jul 19 | 575000.00 | 575000.00 | |
Aug 19 | |||
Sep 19 | |||
Oct 19 |
Historical sold prices in Badgers Mount from 2009 - 2019 – Land Registry
Houses | Flats | Badgers Mount average | |
---|---|---|---|
2009 | 490625.00 | 0.00 | 490625.00 |
2010 | 416194.00 | 0.00 | 416194.00 |
2011 | 409214.00 | 0.00 | 409214.00 |
2012 | 385000.00 | 0.00 | 385000.00 |
2013 | 521271.00 | 0.00 | 521271.00 |
2014 | 577250.00 | 0.00 | 577250.00 |
2015 | 643036.00 | 0.00 | 643036.00 |
2016 | 734792.00 | 0.00 | 734792.00 |
2017 | 477000.00 | 0.00 | 477000.00 |
2018 | 646111.00 | 0.00 | 646111.00 |
2019 | 590500.00 | 0.00 | 590500.00 |
© Crown copyright