Avery Hill house prices and property data
Avery Hill annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 60 houses and 27 flats recorded in Avery Hill during the last year. Houses sold for an average of £526,830 with flats selling for an average of £275,606. Terraced properties had an average selling price of £419,296. Semi-detached properties sold for £559,484 on average. Detached properties fetched an average of £655,950
Average sold price in Avery Hill for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Avery Hill from January 2020 - January 2021 – Land Registry
Avery Hill average | Houses | Flats | |
---|---|---|---|
Jan 20 | 379230.00 | 442500.00 | 168333.00 |
Feb 20 | 390250.00 | 456722.00 | 270600.00 |
Mar 20 | 451650.00 | 533071.00 | 261666.00 |
Apr 20 | 355500.00 | 416500.00 | 264000.00 |
May 20 | 601666.00 | 760000.00 | 285000.00 |
Jun 20 | 416250.00 | 462333.00 | 278000.00 |
Jul 20 | 278387.00 | 363125.00 | 193650.00 |
Aug 20 | 431050.00 | 529250.00 | 283750.00 |
Sep 20 | 456642.00 | 529300.00 | 275000.00 |
Oct 20 | 533708.00 | 585450.00 | 275000.00 |
Nov 20 | 420909.00 | 471875.00 | 285000.00 |
Dec 20 | 578333.00 | 687500.00 | 360000.00 |
Jan 21 |
Historical sold prices in Avery Hill from 2011 - 2021 – Land Registry
Houses | Flats | Avery Hill average | |
---|---|---|---|
2011 | 270408.00 | 145902.00 | 242211.00 |
2012 | 297422.00 | 158288.00 | 255280.00 |
2013 | 313936.00 | 151066.00 | 277539.00 |
2014 | 378764.00 | 177628.00 | 308660.00 |
2015 | 405450.00 | 215108.00 | 329857.00 |
2016 | 466700.00 | 249796.00 | 378622.00 |
2017 | 478781.00 | 253172.00 | 402539.00 |
2018 | 517932.00 | 264743.00 | 422930.00 |
2019 | 476900.00 | 285114.00 | 402624.00 |
2020 | 519802.00 | 266667.00 | 441131.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright