Addiscombe house prices and property data
Addiscombe annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Addiscombe during the last year with an average selling price of £434,095. Terraced properties had an average selling price of £420,790. Semi-detached properties sold for £411,068 on average. Detached properties fetched an average of £625,750
Average sold price in Addiscombe for October 2019 - Land Registry
Sold price data for Addiscombe, has been calculated using Land Registry data based on 3 postcodes.
- CR0 6
- CR0 7
- CR9 6
Consisting of:
£360,250
with 4 houses sold
£165,000
with 1 flats sold
Average sold prices in Addiscombe from October 2018 - October 2019 – Land Registry
Addiscombe average | Houses | Flats | |
---|---|---|---|
Oct 18 | 395438.00 | 469960.00 | 320916.00 |
Nov 18 | 358250.00 | 425300.00 | 291200.00 |
Dec 18 | 384023.00 | 461138.00 | 255500.00 |
Jan 19 | 327333.00 | 435333.00 | 219333.00 |
Feb 19 | 366884.00 | 415375.00 | 289300.00 |
Mar 19 | 344531.00 | 421555.00 | 245500.00 |
Apr 19 | 347450.00 | 403916.00 | 262750.00 |
May 19 | 367884.00 | 445000.00 | 277916.00 |
Jun 19 | 414019.00 | 440968.00 | 158000.00 |
Jul 19 | 511500.00 | 564375.00 | 300000.00 |
Aug 19 | 349975.00 | 399902.00 | 261216.00 |
Sep 19 | 394975.00 | 436033.00 | 271800.00 |
Oct 19 | 321200.00 | 360250.00 | 165000.00 |
Historical sold prices in Addiscombe from 2009 - 2019 – Land Registry
Houses | Flats | Addiscombe average | |
---|---|---|---|
2009 | 236872.00 | 172015.00 | 209032.00 |
2010 | 263465.00 | 183883.00 | 226331.00 |
2011 | 260283.00 | 173561.00 | 229202.00 |
2012 | 273886.00 | 162933.00 | 231228.00 |
2013 | 283495.00 | 186772.00 | 237385.00 |
2014 | 348784.00 | 201222.00 | 274386.00 |
2015 | 370414.00 | 229498.00 | 302142.00 |
2016 | 441736.00 | 282515.00 | 370639.00 |
2017 | 462591.00 | 268345.00 | 368027.00 |
2018 | 479000.00 | 265575.00 | 393400.00 |
2019 | 432271.00 | 245082.00 | 374575.00 |
© Crown copyright