West Kilburn house prices and property data
West Kilburn annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West Kilburn during the last year with an average selling price of £728,673. Terraced properties had an average selling price of £1,543,365. Semi-detached properties sold for £2,197,376 on average. Detached properties fetched an average of £3,350,000
Average sold price in West Kilburn for March 2022 - Land Registry
Sold price data for West Kilburn, has been calculated using Land Registry data based on 21 postcodes.
- N8 1
- N8 7
- N8 8
- NW2 4
- NW2 5
- NW6 1
- NW6 2
- NW6 3
- NW6 4
- NW6 5
- NW6 6
- NW6 7
- NW6 9
- NW8 0
- NW8 1
- NW8 6
- NW8 7
- NW8 8
- NW8 9
- W9 1
- W9 2
Consisting of:
£1,784,666
with 3 houses sold
£631,428
with 14 flats sold
Average sold prices in West Kilburn from March 2021 - March 2022 – Land Registry
West Kilburn average | Houses | Flats | |
---|---|---|---|
Mar 21 | 815563.00 | 1649236.00 | 613726.00 |
Apr 21 | 866489.00 | 1739285.00 | 648290.00 |
May 21 | 722290.00 | 1450867.00 | 627845.00 |
Jun 21 | 821466.00 | 1648005.00 | 639914.00 |
Jul 21 | 1234500.00 | 1640000.00 | 747900.00 |
Aug 21 | 1602946.00 | 1867395.00 | 1492760.00 |
Sep 21 | 1019809.00 | 1669844.00 | 709565.00 |
Oct 21 | 852807.00 | 1288333.00 | 780220.00 |
Nov 21 | 965368.00 | 1976083.00 | 628462.00 |
Dec 21 | 1016944.00 | 1600365.00 | 763282.00 |
Jan 22 | 771388.00 | 1129621.00 | 520625.00 |
Feb 22 | 1144428.00 | 2325714.00 | 553785.00 |
Mar 22 | 834941.00 | 1784666.00 | 631428.00 |
Historical sold prices in West Kilburn from 2012 - 2022 – Land Registry
Houses | Flats | West Kilburn average | |
---|---|---|---|
2012 | 1122185.00 | 469090.00 | 576120.00 |
2013 | 1289110.00 | 505438.00 | 656214.00 |
2014 | 1558832.00 | 570697.00 | 717256.00 |
2015 | 1616667.00 | 608467.00 | 757014.00 |
2016 | 1609073.00 | 642781.00 | 783986.00 |
2017 | 1767110.00 | 655438.00 | 822525.00 |
2018 | 1689367.00 | 626137.00 | 864728.00 |
2019 | 1588099.00 | 622388.00 | 815798.00 |
2020 | 1765623.00 | 646149.00 | 896890.00 |
2021 | 1676352.00 | 744295.00 | 965188.00 |
2022 | 1746667.00 | 568613.00 | 916919.00 |
© Crown copyright