West Hampstead house prices and property data
West Hampstead annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West Hampstead during the last year with an average selling price of £797,894. Terraced properties had an average selling price of £1,478,188. Semi-detached properties sold for £2,210,375 on average.
Average sold price in West Hampstead for March 2022 - Land Registry
Sold price data for West Hampstead, has been calculated using Land Registry data based on 7 postcodes.
- NW2 3
- NW3 6
- NW6 1
- NW6 2
- NW6 3
- NW6 4
- NW8 0
Consisting of:
£679,166
with 6 flats sold
Average sold prices in West Hampstead from March 2021 - March 2022 – Land Registry
West Hampstead average | Houses | Flats | |
---|---|---|---|
Mar 21 | 832195.00 | 1641136.00 | 673296.00 |
Apr 21 | 843311.00 | 1622500.00 | 687473.00 |
May 21 | 679905.00 | 1201071.00 | 665429.00 |
Jun 21 | 826822.00 | 1905722.00 | 662244.00 |
Jul 21 | 1088375.00 | 1597500.00 | 579250.00 |
Aug 21 | 1982157.00 | 1691500.00 | 2059666.00 |
Sep 21 | 997232.00 | 1767722.00 | 766085.00 |
Oct 21 | 827872.00 | 930000.00 | 821064.00 |
Nov 21 | 921052.00 | 1861166.00 | 624173.00 |
Dec 21 | 950720.00 | 1290583.00 | 877892.00 |
Jan 22 | 850109.00 | 1304337.00 | 547291.00 |
Feb 22 | 904000.00 | 1601666.00 | 605000.00 |
Mar 22 | 679166.00 | 679166.00 |
Historical sold prices in West Hampstead from 2012 - 2022 – Land Registry
Houses | Flats | West Hampstead average | |
---|---|---|---|
2012 | 1067656.00 | 524266.00 | 595334.00 |
2013 | 1226326.00 | 584894.00 | 683470.00 |
2014 | 1380997.00 | 644472.00 | 726980.00 |
2015 | 1435066.00 | 679651.00 | 778429.00 |
2016 | 1650953.00 | 698688.00 | 826084.00 |
2017 | 1602016.00 | 716497.00 | 826575.00 |
2018 | 1678174.00 | 651099.00 | 833528.00 |
2019 | 1590323.00 | 687473.00 | 815804.00 |
2020 | 1665203.00 | 724761.00 | 877711.00 |
2021 | 1546940.00 | 806668.00 | 941958.00 |
2022 | 1453002.00 | 610486.00 | 811092.00 |
© Crown copyright