West Hampstead house prices and property data
West Hampstead annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West Hampstead during the last year with an average selling price of £678,454. Terraced properties had an average selling price of £1,398,572. Semi-detached properties sold for £1,999,508 on average. Detached properties fetched an average of £4,175,000
Average sold price in West Hampstead for December 2019 - Land Registry
Sold price data for West Hampstead, has been calculated using Land Registry data based on 7 postcodes.
- NW2 3
- NW3 6
- NW6 1
- NW6 2
- NW6 3
- NW6 4
- NW8 0
Consisting of:
£950,000
with 1 houses sold
£717,760
with 5 flats sold
Average sold prices in West Hampstead from December 2018 - December 2019 – Land Registry
West Hampstead average | Houses | Flats | |
---|---|---|---|
Dec 18 | 788614.00 | 1190357.00 | 688178.00 |
Jan 19 | 1014619.00 | 2409000.00 | 686529.00 |
Feb 19 | 919640.00 | 1867250.00 | 696673.00 |
Mar 19 | 657030.00 | 1650000.00 | 621567.00 |
Apr 19 | 685514.00 | 710000.00 | 684289.00 |
May 19 | 719892.00 | 1335000.00 | 647526.00 |
Jun 19 | 875314.00 | 1543758.00 | 652500.00 |
Jul 19 | 856140.00 | 1887704.00 | 671932.00 |
Aug 19 | 749820.00 | 1274000.00 | 652750.00 |
Sep 19 | 744583.00 | 1725000.00 | 701956.00 |
Oct 19 | 872405.00 | 1587500.00 | 704147.00 |
Nov 19 | 961120.00 | 2376250.00 | 703824.00 |
Dec 19 | 756466.00 | 950000.00 | 717760.00 |
Historical sold prices in West Hampstead from 2009 - 2019 – Land Registry
Houses | Flats | West Hampstead average | |
---|---|---|---|
2009 | 828436.00 | 388232.00 | 456082.00 |
2010 | 1219598.00 | 470549.00 | 583857.00 |
2011 | 1166094.00 | 476802.00 | 568372.00 |
2012 | 1039087.00 | 524266.00 | 592702.00 |
2013 | 1218790.00 | 585790.00 | 682356.00 |
2014 | 1380997.00 | 643874.00 | 726465.00 |
2015 | 1435066.00 | 680181.00 | 778960.00 |
2016 | 1659445.00 | 698688.00 | 822405.00 |
2017 | 1596381.00 | 717644.00 | 825299.00 |
2018 | 1678174.00 | 651852.00 | 834593.00 |
2019 | 1609622.00 | 678454.00 | 817712.00 |
© Crown copyright