Stonebridge house prices and property data
Stonebridge annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 27 houses and 32 flats recorded in Stonebridge during the last year. Houses sold for an average of £660,046 with flats selling for an average of £408,701. Terraced properties had an average selling price of £581,667. Semi-detached properties sold for £679,766 on average. Detached properties fetched an average of £760,000
Average sold price in Stonebridge for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Stonebridge from March 2021 - March 2022 – Land Registry
Stonebridge average | Houses | Flats | |
---|---|---|---|
Mar 21 | 320972.00 | 554333.00 | 292969.00 |
Apr 21 | 479750.00 | 549333.00 | 375375.00 |
May 21 | 515000.00 | 587500.00 | 486000.00 |
Jun 21 | 497291.00 | 597583.00 | 397000.00 |
Jul 21 | 613750.00 | 613750.00 | |
Aug 21 | 560625.00 | 662500.00 | 255000.00 |
Sep 21 | 561785.00 | 640500.00 | 365000.00 |
Oct 21 | 451000.00 | 680000.00 | 336500.00 |
Nov 21 | 424400.00 | 621000.00 | 293333.00 |
Dec 21 | 551333.00 | 735000.00 | 459500.00 |
Jan 22 | 586500.00 | 867000.00 | 446250.00 |
Feb 22 | 468000.00 | 468000.00 | |
Mar 22 |
Historical sold prices in Stonebridge from 2012 - 2022 – Land Registry
Houses | Flats | Stonebridge average | |
---|---|---|---|
2012 | 297072.00 | 196046.00 | 245985.00 |
2013 | 358631.00 | 207391.00 | 255293.00 |
2014 | 450671.00 | 257847.00 | 332715.00 |
2015 | 436199.00 | 323841.00 | 348811.00 |
2016 | 556941.00 | 348888.00 | 386742.00 |
2017 | 594897.00 | 364131.00 | 435031.00 |
2018 | 481248.00 | 318919.00 | 383163.00 |
2019 | 564658.00 | 328892.00 | 378013.00 |
2020 | 579690.00 | 325084.00 | 410678.00 |
2021 | 620586.00 | 396819.00 | 489228.00 |
2022 | 867000.00 | 457125.00 | 527250.00 |
© Crown copyright