North West London house prices and property data
North West London annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in North West London during the last year with an average selling price of £691,268. Terraced properties had an average selling price of £1,278,256. Semi-detached properties sold for £1,398,762 on average. Detached properties fetched an average of £2,903,906
Average sold price in North West London for March 2022 - Land Registry
Sold price data for North West London, has been calculated using Land Registry data based on 37 postcodes.
Consisting of:
£1,260,800
with 20 houses sold
£633,393
with 31 flats sold
Average sold prices in North West London from March 2021 - March 2022 – Land Registry
North West London average | Houses | Flats | |
---|---|---|---|
Mar 21 | 947866.00 | 1465259.00 | 669890.00 |
Apr 21 | 836893.00 | 1280805.00 | 602991.00 |
May 21 | 832920.00 | 1177742.00 | 653242.00 |
Jun 21 | 926121.00 | 1380165.00 | 668878.00 |
Jul 21 | 1179993.00 | 1909130.00 | 604358.00 |
Aug 21 | 1419555.00 | 2357006.00 | 873155.00 |
Sep 21 | 900206.00 | 1215970.00 | 657463.00 |
Oct 21 | 1180565.00 | 1990256.00 | 687039.00 |
Nov 21 | 1057174.00 | 1459466.00 | 771488.00 |
Dec 21 | 1025187.00 | 1494091.00 | 715233.00 |
Jan 22 | 1004290.00 | 1366886.00 | 722872.00 |
Feb 22 | 1134292.00 | 1731427.00 | 705101.00 |
Mar 22 | 879435.00 | 1260800.00 | 633393.00 |
Historical sold prices in North West London from 2012 - 2022 – Land Registry
Houses | Flats | North West London average | |
---|---|---|---|
2012 | 955678.00 | 484729.00 | 633811.00 |
2013 | 1097338.00 | 521029.00 | 695822.00 |
2014 | 1163431.00 | 597553.00 | 766416.00 |
2015 | 1187736.00 | 623965.00 | 786267.00 |
2016 | 1252022.00 | 615035.00 | 790769.00 |
2017 | 1352887.00 | 652684.00 | 865290.00 |
2018 | 1331194.00 | 643417.00 | 857224.00 |
2019 | 1310250.00 | 631220.00 | 844569.00 |
2020 | 1368183.00 | 671229.00 | 918941.00 |
2021 | 1556240.00 | 683010.00 | 1018816.00 |
2022 | 1453038.00 | 687122.00 | 1006006.00 |
© Crown copyright