Parliament Hill house prices and property data
Parliament Hill annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Parliament Hill during the last year with an average selling price of £811,309. Terraced properties had an average selling price of £1,839,889. Semi-detached properties sold for £2,648,700 on average. Detached properties fetched an average of £3,220,224
Average sold price in Parliament Hill for October 2019 - Land Registry
Sold price data for Parliament Hill, has been calculated using Land Registry data based on 7 postcodes.
- N19 5
- N6 4
- N6 6
- NW3 1
- NW3 2
- NW5 1
- NW5 4
Consisting of:
£1,615,000
with 2 houses sold
£656,250
with 6 flats sold
Average sold prices in Parliament Hill from October 2018 - October 2019 – Land Registry
Parliament Hill average | Houses | Flats | |
---|---|---|---|
Oct 18 | 1184350.00 | 3022500.00 | 724812.00 |
Nov 18 | 1250772.00 | 2154166.00 | 912000.00 |
Dec 18 | 1175300.00 | 1857400.00 | 834250.00 |
Jan 19 | 938773.00 | 1762666.00 | 732800.00 |
Feb 19 | 1707857.00 | 3206666.00 | 583750.00 |
Mar 19 | 825708.00 | 1497500.00 | 691349.00 |
Apr 19 | 804642.00 | 2182500.00 | 575000.00 |
May 19 | 3717666.00 | 5050000.00 | 1053000.00 |
Jun 19 | 1029003.00 | 1029003.00 | |
Jul 19 | 1177595.00 | 3982713.00 | 795079.00 |
Aug 19 | 1144966.00 | 2618750.00 | 918230.00 |
Sep 19 | 1435454.00 | 2716666.00 | 955000.00 |
Oct 19 | 895937.00 | 1615000.00 | 656250.00 |
Historical sold prices in Parliament Hill from 2009 - 2019 – Land Registry
Houses | Flats | Parliament Hill average | |
---|---|---|---|
2009 | 1518531.00 | 386518.00 | 731827.00 |
2010 | 1651562.00 | 452160.00 | 717628.00 |
2011 | 1754782.00 | 466270.00 | 759029.00 |
2012 | 1844916.00 | 542510.00 | 837551.00 |
2013 | 1955035.00 | 586946.00 | 939188.00 |
2014 | 2172719.00 | 679824.00 | 1082534.00 |
2015 | 2849193.00 | 693054.00 | 1213746.00 |
2016 | 2428955.00 | 771145.00 | 1173173.00 |
2017 | 2382814.00 | 760868.00 | 1177494.00 |
2018 | 2862482.00 | 746260.00 | 1283213.00 |
2019 | 2736940.00 | 798946.00 | 1367760.00 |
© Crown copyright