Mill Hill house prices and property data
Mill Hill annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Mill Hill during the last year with an average selling price of £952,887. Terraced properties had an average selling price of £710,509. Semi-detached properties sold for £835,691 on average. Detached properties fetched an average of £1,437,181
Average sold price in Mill Hill for March 2022 - Land Registry
Sold price data for Mill Hill, has been calculated using Land Registry data based on 8 postcodes.
- EN5 3
- HA8 9
- N3 1
- NW7 0
- NW7 1
- NW7 2
- NW7 3
- NW7 4
Consisting of:
£738,500
with 2 houses sold
£547,500
with 1 flats sold
Average sold prices in Mill Hill from March 2021 - March 2022 – Land Registry
Mill Hill average | Houses | Flats | |
---|---|---|---|
Mar 21 | 693287.00 | 831412.00 | 386343.00 |
Apr 21 | 659542.00 | 726202.00 | 537333.00 |
May 21 | 701886.00 | 809187.00 | 415750.00 |
Jun 21 | 753791.00 | 918375.00 | 397935.00 |
Jul 21 | 677500.00 | 1131875.00 | 314000.00 |
Aug 21 | 1169527.00 | 1413928.00 | 314125.00 |
Sep 21 | 648231.00 | 838603.00 | 387721.00 |
Oct 21 | 836601.00 | 1027953.00 | 326330.00 |
Nov 21 | 730337.00 | 807977.00 | 544000.00 |
Dec 21 | 884500.00 | 1134166.00 | 435100.00 |
Jan 22 | 781468.00 | 932166.00 | 329375.00 |
Feb 22 | 831666.00 | 955714.00 | 397500.00 |
Mar 22 | 674833.00 | 738500.00 | 547500.00 |
Historical sold prices in Mill Hill from 2012 - 2022 – Land Registry
Houses | Flats | Mill Hill average | |
---|---|---|---|
2012 | 555981.00 | 259879.00 | 458963.00 |
2013 | 620388.00 | 316535.00 | 504947.00 |
2014 | 689087.00 | 479031.00 | 604871.00 |
2015 | 763385.00 | 478810.00 | 651342.00 |
2016 | 792364.00 | 581937.00 | 704017.00 |
2017 | 968944.00 | 482767.00 | 752096.00 |
2018 | 870152.00 | 507816.00 | 745207.00 |
2019 | 832837.00 | 420262.00 | 677544.00 |
2020 | 993980.00 | 426606.00 | 757615.00 |
2021 | 955699.00 | 408255.00 | 768880.00 |
2022 | 875460.00 | 424792.00 | 762656.00 |
© Crown copyright