Kentish Town house prices and property data
Kentish Town annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Kentish Town during the last year with an average selling price of £568,240. Terraced properties had an average selling price of £1,657,014. Semi-detached properties sold for £1,398,167 on average. Detached properties fetched an average of £892,500
Average sold price in Kentish Town for March 2022 - Land Registry
Sold price data for Kentish Town, has been calculated using Land Registry data based on 7 postcodes.
- NW1 8
- NW3 2
- NW5 1
- NW5 2
- NW5 3
- NW5 4
- NW5 9
Consisting of:
£1,875,000
with 1 houses sold
£495,000
with 1 flats sold
Average sold prices in Kentish Town from March 2021 - March 2022 – Land Registry
Kentish Town average | Houses | Flats | |
---|---|---|---|
Mar 21 | 907601.00 | 1430718.00 | 687342.00 |
Apr 21 | 464833.00 | 464833.00 | |
May 21 | 693818.00 | 976666.00 | 587750.00 |
Jun 21 | 766992.00 | 1206764.00 | 607925.00 |
Jul 21 | 1641666.00 | 2200000.00 | 525000.00 |
Aug 21 | 824886.00 | 2300000.00 | 677375.00 |
Sep 21 | 793673.00 | 1296875.00 | 667872.00 |
Oct 21 | 653750.00 | 1000000.00 | 538333.00 |
Nov 21 | 650535.00 | 1240000.00 | 414750.00 |
Dec 21 | 768700.00 | 2055000.00 | 584942.00 |
Jan 22 | 987847.00 | 1900000.00 | 531770.00 |
Feb 22 | 1009833.00 | 1296333.00 | 723333.00 |
Mar 22 | 1185000.00 | 1875000.00 | 495000.00 |
Historical sold prices in Kentish Town from 2012 - 2022 – Land Registry
Houses | Flats | Kentish Town average | |
---|---|---|---|
2012 | 901110.00 | 402039.00 | 496652.00 |
2013 | 1063057.00 | 474414.00 | 594439.00 |
2014 | 1294984.00 | 521472.00 | 651621.00 |
2015 | 1227150.00 | 554802.00 | 713937.00 |
2016 | 1300487.00 | 572713.00 | 721715.00 |
2017 | 1322743.00 | 593854.00 | 738596.00 |
2018 | 1350811.00 | 558336.00 | 706064.00 |
2019 | 1377238.00 | 547193.00 | 749857.00 |
2020 | 1354111.00 | 541223.00 | 722808.00 |
2021 | 1503603.00 | 563088.00 | 821702.00 |
2022 | 1690444.00 | 583368.00 | 1060893.00 |
© Crown copyright