Kensal Green house prices and property data
Kensal Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 43 houses and 42 flats recorded in Kensal Green during the last year. Houses sold for an average of £1,073,296 with flats selling for an average of £586,858. Terraced properties had an average selling price of £1,069,922. Semi-detached properties sold for £933,906 on average. Detached properties fetched an average of £1,085,000
Average sold price in Kensal Green for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Kensal Green from January 2020 - January 2021 – Land Registry
Kensal Green average | Houses | Flats | |
---|---|---|---|
Jan 20 | 600000.00 | 920000.00 | 493333.00 |
Feb 20 | 650525.00 | 977812.00 | 432333.00 |
Mar 20 | 800012.00 | 1025000.00 | 575025.00 |
Apr 20 | 679001.00 | 985000.00 | 577001.00 |
May 20 | 1023916.00 | 1023916.00 | |
Jun 20 | 923000.00 | 1095000.00 | 808333.00 |
Jul 20 | 916333.00 | 1040750.00 | 667500.00 |
Aug 20 | 910687.00 | 1135500.00 | 685875.00 |
Sep 20 | 813468.00 | 1085250.00 | 541687.00 |
Oct 20 | 840272.00 | 1008857.00 | 545250.00 |
Nov 20 | 754000.00 | 1291666.00 | 523571.00 |
Dec 20 | 762200.00 | 1137500.00 | 512000.00 |
Jan 21 |
Historical sold prices in Kensal Green from 2011 - 2021 – Land Registry
Houses | Flats | Kensal Green average | |
---|---|---|---|
2011 | 540880.00 | 314992.00 | 412358.00 |
2012 | 703043.00 | 332400.00 | 468130.00 |
2013 | 745008.00 | 392055.00 | 544801.00 |
2014 | 941274.00 | 456058.00 | 683743.00 |
2015 | 929520.00 | 523477.00 | 705756.00 |
2016 | 1003955.00 | 523366.00 | 708759.00 |
2017 | 977994.00 | 513615.00 | 762580.00 |
2018 | 986617.00 | 557151.00 | 739857.00 |
2019 | 989604.00 | 473181.00 | 673422.00 |
2020 | 1060521.00 | 578355.00 | 806118.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright