Harlesden house prices and property data
Average sold price in Harlesden for December 2018
Sold price data for Harlesden, has been calculated using Land Registry data based on 10 postcodes.
- NW10 0
- NW10 1
- NW10 2
- NW10 3
- NW10 4
- NW10 5
- NW10 6
- NW10 7
- NW10 8
- NW10 9
Consisting of:
£1,200,000
with 4 houses sold
£475,000
with 2 flats sold
Average sold prices in Harlesden from December 2017 - December 2018
Harlesden average | Houses | Flats | |
---|---|---|---|
Dec 17 | 664415.00 | 813657.00 | 503692.00 |
Jan 18 | 598863.00 | 835333.00 | 435153.00 |
Feb 18 | 510124.00 | 970799.00 | 388894.00 |
Mar 18 | 580133.00 | 815545.00 | 443842.00 |
Apr 18 | 486526.00 | 729750.00 | 429297.00 |
May 18 | 487451.00 | 711875.00 | 391269.00 |
Jun 18 | 726780.00 | 1000079.00 | 428636.00 |
Jul 18 | 486237.00 | 723965.00 | 406995.00 |
Aug 18 | 796379.00 | 1030000.00 | 543289.00 |
Sep 18 | 647720.00 | 735921.00 | 436040.00 |
Oct 18 | 509823.00 | 723666.00 | 393181.00 |
Nov 18 | 468333.00 | 542000.00 | 394666.00 |
Dec 18 | 958333.00 | 1200000.00 | 475000.00 |
Historical sold prices in Harlesden from 2008 - 2018
Houses | Flats | Harlesden average | |
---|---|---|---|
2008 | 441863.00 | 240228.00 | 307744.00 |
2009 | 358628.00 | 207235.00 | 259624.00 |
2010 | 439128.00 | 236501.00 | 307058.00 |
2011 | 444649.00 | 245783.00 | 321666.00 |
2012 | 514653.00 | 282058.00 | 384398.00 |
2013 | 604576.00 | 309280.00 | 415935.00 |
2014 | 701042.00 | 340740.00 | 469788.00 |
2015 | 764861.00 | 396930.00 | 532881.00 |
2016 | 796148.00 | 422422.00 | 550697.00 |
2017 | 816732.00 | 384445.00 | 563113.00 |
2018 | 834911.00 | 430522.00 | 604725.00 |
Harlesden annual summary
Flats accounted for the majority of recorded sales in Harlesden during the last year with an average selling price of £430,522. Terraced properties had an average selling price of £838,012. Semi-detached properties sold for £706,694 on average. Detached properties fetched an average of £1,151,667
© Crown copyright