Hampstead Garden Suburb house prices and property data
Hampstead Garden Suburb annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 211 houses and 240 flats recorded in Hampstead Garden Suburb during the last year. Houses sold for an average of £2,055,793 with flats selling for an average of £1,035,698. Terraced properties had an average selling price of £1,523,127. Semi-detached properties sold for £1,677,573 on average. Detached properties fetched an average of £3,475,763
Average sold price in Hampstead Garden Suburb for October 2019 - Land Registry
Sold price data for Hampstead Garden Suburb, has been calculated using Land Registry data based on 20 postcodes.
- N2 0
- N2 8
- N3 3
- N6 4
- NW11 6
- NW11 7
- NW11 8
- NW2 1
- NW2 2
- NW2 3
- NW2 4
- NW2 5
- NW2 6
- NW2 7
- NW2 9
- NW3 1
- NW3 5
- NW3 6
- NW3 7
- NW6 1
Consisting of:
£1,625,740
with 5 houses sold
£607,499
with 4 flats sold
Average sold prices in Hampstead Garden Suburb from October 2018 - October 2019 – Land Registry
Hampstead Garden Suburb average | Houses | Flats | |
---|---|---|---|
Oct 18 | 1453845.00 | 2450252.00 | 691887.00 |
Nov 18 | 1401263.00 | 2534062.00 | 797103.00 |
Dec 18 | 2233809.00 | 1932949.00 | 2334095.00 |
Jan 19 | 1506338.00 | 1904842.00 | 808958.00 |
Feb 19 | 1272241.00 | 1299602.00 | 1236461.00 |
Mar 19 | 1347096.00 | 1884452.00 | 983080.00 |
Apr 19 | 1752475.00 | 2410045.00 | 948777.00 |
May 19 | 1256783.00 | 1565821.00 | 824130.00 |
Jun 19 | 1878956.00 | 2548431.00 | 1109060.00 |
Jul 19 | 1457480.00 | 1923416.00 | 1027384.00 |
Aug 19 | 1314815.00 | 1548738.00 | 880385.00 |
Sep 19 | 1599212.00 | 3491416.00 | 871442.00 |
Oct 19 | 1173188.00 | 1625740.00 | 607499.00 |
Historical sold prices in Hampstead Garden Suburb from 2009 - 2019 – Land Registry
Houses | Flats | Hampstead Garden Suburb average | |
---|---|---|---|
2009 | 1479366.00 | 511666.00 | 980695.00 |
2010 | 1342407.00 | 582218.00 | 969121.00 |
2011 | 1579299.00 | 650521.00 | 1111343.00 |
2012 | 1514432.00 | 796647.00 | 1145203.00 |
2013 | 1801079.00 | 734618.00 | 1275437.00 |
2014 | 1904271.00 | 803649.00 | 1371519.00 |
2015 | 1962400.00 | 812145.00 | 1314998.00 |
2016 | 2159577.00 | 869670.00 | 1433269.00 |
2017 | 2153262.00 | 1152238.00 | 1664888.00 |
2018 | 2268639.00 | 985311.00 | 1533257.00 |
2019 | 2020250.00 | 929718.00 | 1455858.00 |
© Crown copyright