Golders Green house prices and property data
Golders Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 144 houses and 95 flats recorded in Golders Green during the last year. Houses sold for an average of £1,349,055 with flats selling for an average of £534,130. Terraced properties had an average selling price of £859,513. Semi-detached properties sold for £1,245,037 on average. Detached properties fetched an average of £2,210,026
Average sold price in Golders Green for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Golders Green from January 2020 - January 2021 – Land Registry
Golders Green average | Houses | Flats | |
---|---|---|---|
Jan 20 | 1245538.00 | 2569608.00 | 523318.00 |
Feb 20 | 956675.00 | 1233083.00 | 542062.00 |
Mar 20 | 1074923.00 | 1398624.00 | 452423.00 |
Apr 20 | 998156.00 | 1146071.00 | 768066.00 |
May 20 | 1234551.00 | 1627689.00 | 605529.00 |
Jun 20 | 685263.00 | 1032500.00 | 525000.00 |
Jul 20 | 1097058.00 | 1193214.00 | 648333.00 |
Aug 20 | 991786.00 | 1462150.00 | 469161.00 |
Sep 20 | 925179.00 | 1140383.00 | 473250.00 |
Oct 20 | 946480.00 | 1380071.00 | 440625.00 |
Nov 20 | 1317360.00 | 2008676.00 | 418650.00 |
Dec 20 | 1011700.00 | 1217142.00 | 532333.00 |
Jan 21 |
Historical sold prices in Golders Green from 2011 - 2021 – Land Registry
Houses | Flats | Golders Green average | |
---|---|---|---|
2011 | 935293.00 | 430898.00 | 724029.00 |
2012 | 987143.00 | 421882.00 | 801709.00 |
2013 | 1133309.00 | 427867.00 | 813636.00 |
2014 | 1330875.00 | 468876.00 | 1014610.00 |
2015 | 1210719.00 | 549774.00 | 865670.00 |
2016 | 1213958.00 | 538288.00 | 888012.00 |
2017 | 1238053.00 | 548809.00 | 951127.00 |
2018 | 1441438.00 | 682400.00 | 1127870.00 |
2019 | 1208952.00 | 551262.00 | 933392.00 |
2020 | 1450768.00 | 533229.00 | 1040389.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright