Brondesbury Park house prices and property data
Brondesbury Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 80 houses and 98 flats recorded in Brondesbury Park during the last year. Houses sold for an average of £1,896,887 with flats selling for an average of £552,610. Terraced properties had an average selling price of £1,685,507. Semi-detached properties sold for £2,266,464 on average. Detached properties fetched an average of £2,712,125
Average sold price in Brondesbury Park for January 2021 - Land Registry
Sold price data for Brondesbury Park, has been calculated using Land Registry data based on 8 postcodes.
- NW10 2
- NW10 3
- NW2 4
- NW2 5
- NW6 6
- NW6 7
- W10 4
- W9 3
Consisting of:
£1,490,000
with 1 houses sold
Average sold prices in Brondesbury Park from January 2020 - January 2021 – Land Registry
Brondesbury Park average | Houses | Flats | |
---|---|---|---|
Jan 20 | 1098789.00 | 1423495.00 | 557612.00 |
Feb 20 | 1140476.00 | 1932777.00 | 546250.00 |
Mar 20 | 802289.00 | 1820833.00 | 611312.00 |
Apr 20 | 974233.00 | 1623170.00 | 510707.00 |
May 20 | 1009500.00 | 1929333.00 | 457600.00 |
Jun 20 | 1477500.00 | 2462500.00 | 492500.00 |
Jul 20 | 1109398.00 | 1638228.00 | 676719.00 |
Aug 20 | 1384590.00 | 1772214.00 | 706250.00 |
Sep 20 | 1221228.00 | 2132000.00 | 635732.00 |
Oct 20 | 1816923.00 | 2437777.00 | 420000.00 |
Nov 20 | 1017119.00 | 1498812.00 | 491636.00 |
Dec 20 | 903750.00 | 2025000.00 | 530000.00 |
Jan 21 | 1490000.00 | 1490000.00 |
Historical sold prices in Brondesbury Park from 2011 - 2021 – Land Registry
Houses | Flats | Brondesbury Park average | |
---|---|---|---|
2011 | 1033307.00 | 365263.00 | 589804.00 |
2012 | 1208127.00 | 400044.00 | 650720.00 |
2013 | 1405564.00 | 419978.00 | 734885.00 |
2014 | 1656944.00 | 496731.00 | 848000.00 |
2015 | 1717252.00 | 517343.00 | 797288.00 |
2016 | 1677042.00 | 583975.00 | 868095.00 |
2017 | 1844805.00 | 517920.00 | 973985.00 |
2018 | 1774334.00 | 585621.00 | 1021965.00 |
2019 | 1676953.00 | 586484.00 | 964496.00 |
2020 | 1891345.00 | 553026.00 | 1162983.00 |
2021 | 1490000.00 | 0.00 | 1490000.00 |
© Crown copyright