Brondesbury Park house prices and property data
Brondesbury Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 81 houses and 116 flats recorded in Brondesbury Park during the last year. Houses sold for an average of £1,820,432 with flats selling for an average of £589,020. Terraced properties had an average selling price of £1,660,132. Semi-detached properties sold for £2,301,365 on average. Detached properties fetched an average of £2,475,000
Average sold price in Brondesbury Park for March 2022 - Land Registry
Sold price data for Brondesbury Park, has been calculated using Land Registry data based on 8 postcodes.
- NW10 2
- NW10 3
- NW2 4
- NW2 5
- NW6 6
- NW6 7
- W10 4
- W9 3
Consisting of:
£1,727,000
with 2 houses sold
£565,000
with 2 flats sold
Average sold prices in Brondesbury Park from March 2021 - March 2022 – Land Registry
Brondesbury Park average | Houses | Flats | |
---|---|---|---|
Mar 21 | 982961.00 | 1736596.00 | 564275.00 |
Apr 21 | 991175.00 | 1617500.00 | 573625.00 |
May 21 | 852654.00 | 1579285.00 | 489339.00 |
Jun 21 | 873149.00 | 1477326.00 | 623598.00 |
Jul 21 | 1276500.00 | 1520000.00 | 911250.00 |
Aug 21 | 1185335.00 | 2022158.00 | 557718.00 |
Sep 21 | 1272511.00 | 1774068.00 | 645564.00 |
Oct 21 | 671000.00 | 1600000.00 | 438750.00 |
Nov 21 | 1194472.00 | 2016937.00 | 536500.00 |
Dec 21 | 1427838.00 | 1781322.00 | 632500.00 |
Jan 22 | 1244000.00 | 1663333.00 | 615000.00 |
Feb 22 | 1629111.00 | 3066250.00 | 479400.00 |
Mar 22 | 1146000.00 | 1727000.00 | 565000.00 |
Historical sold prices in Brondesbury Park from 2012 - 2022 – Land Registry
Houses | Flats | Brondesbury Park average | |
---|---|---|---|
2012 | 1208127.00 | 400044.00 | 650720.00 |
2013 | 1405564.00 | 419978.00 | 734885.00 |
2014 | 1656944.00 | 496731.00 | 848000.00 |
2015 | 1717252.00 | 516670.00 | 795786.00 |
2016 | 1677042.00 | 584791.00 | 866655.00 |
2017 | 1844805.00 | 517920.00 | 973985.00 |
2018 | 1774334.00 | 585621.00 | 1021965.00 |
2019 | 1670524.00 | 586484.00 | 964723.00 |
2020 | 1846909.00 | 555359.00 | 1125260.00 |
2021 | 1693218.00 | 605703.00 | 1080066.00 |
2022 | 2152194.00 | 553133.00 | 1339704.00 |
© Crown copyright