Whetstone sold prices
Average sold price in Whetstone for February 2018
Sold price data for Whetstone, has been calculated using Land Registry data based on 7 postcodes.
- EN5 1
- N12 8
- N12 9
- N20 0
- N20 2
- N20 8
- N20 9
Consisting of:
£857,000
with 9 houses sold
Average sold prices in Whetstone from February 2017 - February 2018
Whetstone average | Houses | Flats | |
---|---|---|---|
Feb 17 | 863605.00 | 1127692.00 | 291416.00 |
Mar 17 | 1023418.00 | 1139103.00 | 689216.00 |
Apr 17 | 1238264.00 | 1490807.00 | 417500.00 |
May 17 | 659722.00 | 858450.00 | 411312.00 |
Jun 17 | 804218.00 | 910666.00 | 484875.00 |
Jul 17 | 845011.00 | 1286321.00 | 519836.00 |
Aug 17 | 553478.00 | 804386.00 | 438479.00 |
Sep 17 | 721871.00 | 1008700.00 | 506750.00 |
Oct 17 | 905944.00 | 1068190.00 | 338083.00 |
Nov 17 | 665398.00 | 830557.00 | 397015.00 |
Dec 17 | 640812.00 | 751333.00 | 309250.00 |
Jan 18 | 768850.00 | 869062.00 | 368000.00 |
Feb 18 | 857000.00 | 857000.00 |
Historical sold prices in Whetstone from 2008 - 2018
Houses | Flats | Whetstone average | |
---|---|---|---|
2008 | 658592.00 | 238574.00 | 510713.00 |
2009 | 603468.00 | 219818.00 | 488488.00 |
2010 | 709240.00 | 212793.00 | 517530.00 |
2011 | 639113.00 | 227050.00 | 505107.00 |
2012 | 677257.00 | 273865.00 | 512338.00 |
2013 | 800508.00 | 236180.00 | 616617.00 |
2014 | 774288.00 | 336374.00 | 611563.00 |
2015 | 909409.00 | 333674.00 | 683280.00 |
2016 | 885372.00 | 358536.00 | 717068.00 |
2017 | 1017858.00 | 450780.00 | 814265.00 |
2018 | 863031.00 | 368000.00 | 812925.00 |
Whetstone annual summary
Houses accounted for the majority of recorded sales in Whetstone during the last year with an average selling price of £989,548. Terraced properties had an average selling price of £577,951. Semi-detached properties sold for £900,062 on average. Detached properties fetched an average of £1,461,596
© Crown copyright