West Green house prices and property data
West Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 202 houses and 197 flats recorded in West Green during the last year. Houses sold for an average of £860,884 with flats selling for an average of £514,124. Terraced properties had an average selling price of £828,476. Semi-detached properties sold for £1,342,266 on average. Detached properties fetched an average of £1,105,000
Average sold price in West Green for January 2021 - Land Registry
Sold price data for West Green, has been calculated using Land Registry data based on 10 postcodes.
- N15 3
- N15 4
- N15 5
- N22 6
- N8 0
- N8 1
- N8 7
- N8 8
- N8 9
- N81 1
Consisting of:
£575,000
with 1 flats sold
Average sold prices in West Green from January 2020 - January 2021 – Land Registry
West Green average | Houses | Flats | |
---|---|---|---|
Jan 20 | 571258.00 | 722107.00 | 430466.00 |
Feb 20 | 639532.00 | 929584.00 | 459976.00 |
Mar 20 | 646009.00 | 792826.00 | 505310.00 |
Apr 20 | 698071.00 | 776666.00 | 556600.00 |
May 20 | 551853.00 | 586100.00 | 534729.00 |
Jun 20 | 801170.00 | 1077186.00 | 525154.00 |
Jul 20 | 633410.00 | 737318.00 | 481013.00 |
Aug 20 | 748772.00 | 917299.00 | 534282.00 |
Sep 20 | 717626.00 | 876460.00 | 528539.00 |
Oct 20 | 704439.00 | 926985.00 | 481894.00 |
Nov 20 | 762482.00 | 1067928.00 | 470920.00 |
Dec 20 | 683631.00 | 781375.00 | 516071.00 |
Jan 21 | 575000.00 | 575000.00 |
Historical sold prices in West Green from 2011 - 2021 – Land Registry
Houses | Flats | West Green average | |
---|---|---|---|
2011 | 543674.00 | 288137.00 | 408476.00 |
2012 | 568825.00 | 307556.00 | 414671.00 |
2013 | 655946.00 | 332315.00 | 457828.00 |
2014 | 762155.00 | 386533.00 | 518751.00 |
2015 | 766929.00 | 417456.00 | 556042.00 |
2016 | 835772.00 | 454688.00 | 608275.00 |
2017 | 899351.00 | 469757.00 | 642179.00 |
2018 | 877681.00 | 458056.00 | 598951.00 |
2019 | 833150.00 | 445497.00 | 609374.00 |
2020 | 849320.00 | 502080.00 | 679854.00 |
2021 | 0.00 | 575000.00 | 575000.00 |
© Crown copyright