Upper Holloway house prices and property data
Upper Holloway annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Upper Holloway during the last year with an average selling price of £534,218. Terraced properties had an average selling price of £1,165,516. Semi-detached properties sold for £1,334,375 on average. Detached properties fetched an average of £1,277,500
Average sold price in Upper Holloway for March 2022 - Land Registry
Sold price data for Upper Holloway, has been calculated using Land Registry data based on 17 postcodes.
- N15 9
- N19 3
- N19 4
- N19 5
- N19 9
- N4 9
- N6 4
- N6 5
- N6 6
- N6 9
- N7 0
- N7 1
- N7 6
- N7 7
- N7 8
- N7 9
- NW5 1
Consisting of:
£775,000
with 1 flats sold
Average sold prices in Upper Holloway from March 2021 - March 2022 – Land Registry
Upper Holloway average | Houses | Flats | |
---|---|---|---|
Mar 21 | 712104.00 | 1730900.00 | 503120.00 |
Apr 21 | 648281.00 | 1255750.00 | 513288.00 |
May 21 | 559421.00 | 1000000.00 | 476812.00 |
Jun 21 | 713440.00 | 1140146.00 | 519483.00 |
Jul 21 | 471400.00 | 471400.00 | |
Aug 21 | 928794.00 | 1382055.00 | 418875.00 |
Sep 21 | 656855.00 | 1058222.00 | 540329.00 |
Oct 21 | 685222.00 | 1021500.00 | 589142.00 |
Nov 21 | 653667.00 | 1148000.00 | 455935.00 |
Dec 21 | 839559.00 | 1139618.00 | 539500.00 |
Jan 22 | 764144.00 | 1150000.00 | 506907.00 |
Feb 22 | 742655.00 | 1505562.00 | 603945.00 |
Mar 22 | 775000.00 | 775000.00 |
Historical sold prices in Upper Holloway from 2012 - 2022 – Land Registry
Houses | Flats | Upper Holloway average | |
---|---|---|---|
2012 | 757245.00 | 334052.00 | 444924.00 |
2013 | 790438.00 | 349900.00 | 464744.00 |
2014 | 984186.00 | 445553.00 | 563019.00 |
2015 | 1047393.00 | 443730.00 | 606495.00 |
2016 | 1038688.00 | 492526.00 | 644337.00 |
2017 | 1275180.00 | 500256.00 | 676862.00 |
2018 | 1077456.00 | 474980.00 | 584781.00 |
2019 | 1019883.00 | 475844.00 | 606403.00 |
2020 | 1105021.00 | 500172.00 | 661900.00 |
2021 | 1190543.00 | 509612.00 | 706953.00 |
2022 | 1327781.00 | 628617.00 | 760600.00 |
© Crown copyright