Stroud Green house prices and property data
Stroud Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Stroud Green during the last year with an average selling price of £471,297. Terraced properties had an average selling price of £992,699. Semi-detached properties sold for £1,309,167 on average. Detached properties fetched an average of £1,588,000
Average sold price in Stroud Green for October 2019 - Land Registry
Sold price data for Stroud Green, has been calculated using Land Registry data based on 13 postcodes.
- N15 3
- N15 4
- N15 5
- N15 6
- N15 9
- N19 4
- N4 1
- N4 2
- N4 3
- N4 4
- N7 7
- N8 7
- N8 9
Consisting of:
£1,071,063
with 11 houses sold
£546,511
with 9 flats sold
Average sold prices in Stroud Green from October 2018 - October 2019 – Land Registry
Stroud Green average | Houses | Flats | |
---|---|---|---|
Oct 18 | 665867.00 | 926666.00 | 523613.00 |
Nov 18 | 586935.00 | 1206785.00 | 455451.00 |
Dec 18 | 674764.00 | 1307777.00 | 427064.00 |
Jan 19 | 603981.00 | 876833.00 | 467555.00 |
Feb 19 | 683225.00 | 1068636.00 | 471250.00 |
Mar 19 | 554257.00 | 803857.00 | 471057.00 |
Apr 19 | 674648.00 | 1019772.00 | 437375.00 |
May 19 | 719043.00 | 1101265.00 | 459679.00 |
Jun 19 | 603439.00 | 980833.00 | 461916.00 |
Jul 19 | 654815.00 | 885088.00 | 484614.00 |
Aug 19 | 620837.00 | 962857.00 | 466377.00 |
Sep 19 | 647626.00 | 976422.00 | 506714.00 |
Oct 19 | 835015.00 | 1071063.00 | 546511.00 |
Historical sold prices in Stroud Green from 2009 - 2019 – Land Registry
Houses | Flats | Stroud Green average | |
---|---|---|---|
2009 | 490615.00 | 258452.00 | 333052.00 |
2010 | 623090.00 | 294456.00 | 398658.00 |
2011 | 647173.00 | 296160.00 | 411347.00 |
2012 | 641858.00 | 306059.00 | 387973.00 |
2013 | 775998.00 | 355158.00 | 461787.00 |
2014 | 847870.00 | 427348.00 | 541180.00 |
2015 | 953823.00 | 436533.00 | 577086.00 |
2016 | 960149.00 | 468924.00 | 606700.00 |
2017 | 1026388.00 | 497006.00 | 639069.00 |
2018 | 1048252.00 | 472530.00 | 645371.00 |
2019 | 974663.00 | 477305.00 | 659689.00 |
© Crown copyright