Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Pentonville during the last year with an average selling price of £656,457. Terraced properties had an average selling price of £1,531,604. Semi-detached properties sold for £2,920,700 on average. Detached properties fetched an average of £2,625,000
Sold price data for Pentonville, has been calculated using Land Registry data based on 19 postcodes.
Consisting of:
£895,000
with 1 flats sold
Pentonville average | Houses | Flats | |
---|---|---|---|
Jan 20 | 662385.00 | 1284000.00 | 577233.00 |
Feb 20 | 804041.00 | 1270416.00 | 679674.00 |
Mar 20 | 848707.00 | 1506923.00 | 634787.00 |
Apr 20 | 1020959.00 | 1427916.00 | 892447.00 |
May 20 | 1032273.00 | 2207166.00 | 562316.00 |
Jun 20 | 835725.00 | 1705316.00 | 545861.00 |
Jul 20 | 1014812.00 | 1840000.00 | 519700.00 |
Aug 20 | 840435.00 | 1620000.00 | 639258.00 |
Sep 20 | 949841.00 | 2029488.00 | 559968.00 |
Oct 20 | 835580.00 | 1902000.00 | 574900.00 |
Nov 20 | 916161.00 | 1652311.00 | 715393.00 |
Dec 20 | 911717.00 | 1455001.00 | 658184.00 |
Jan 21 | 895000.00 | 895000.00 |
Houses | Flats | Pentonville average | |
---|---|---|---|
2011 | 1007236.00 | 388172.00 | 524812.00 |
2012 | 1147340.00 | 416289.00 | 553044.00 |
2013 | 1310885.00 | 471144.00 | 617306.00 |
2014 | 1497157.00 | 553076.00 | 714294.00 |
2015 | 1536488.00 | 612823.00 | 803259.00 |
2016 | 1512521.00 | 613901.00 | 773848.00 |
2017 | 1585269.00 | 610731.00 | 810992.00 |
2018 | 1606065.00 | 632380.00 | 816402.00 |
2019 | 1526053.00 | 576496.00 | 757783.00 |
2020 | 1658378.00 | 629977.00 | 889386.00 |
2021 | 0.00 | 895000.00 | 895000.00 |
© Crown copyright