Palmers Green house prices and property data
Palmers Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Palmers Green during the last year with an average selling price of £741,458. Terraced properties had an average selling price of £631,389. Semi-detached properties sold for £781,468 on average. Detached properties fetched an average of £1,235,614
Average sold price in Palmers Green for March 2022 - Land Registry
Sold price data for Palmers Green, has been calculated using Land Registry data based on 10 postcodes.
- N13 4
- N13 5
- N13 6
- N14 4
- N14 5
- N14 6
- N14 7
- N14 9
- N17 7
- N22 8
Consisting of:
£550,000
with 1 houses sold
£383,000
with 1 flats sold
Average sold prices in Palmers Green from March 2021 - March 2022 – Land Registry
Palmers Green average | Houses | Flats | |
---|---|---|---|
Mar 21 | 616201.00 | 718363.00 | 398693.00 |
Apr 21 | 639275.00 | 674083.00 | 447833.00 |
May 21 | 619484.00 | 777625.00 | 408630.00 |
Jun 21 | 608896.00 | 715630.00 | 392618.00 |
Jul 21 | 630796.00 | 724354.00 | 350125.00 |
Aug 21 | 608250.00 | 726475.00 | 371800.00 |
Sep 21 | 580220.00 | 722000.00 | 408365.00 |
Oct 21 | 573366.00 | 790937.00 | 324714.00 |
Nov 21 | 571100.00 | 787444.00 | 394090.00 |
Dec 21 | 623692.00 | 764375.00 | 398600.00 |
Jan 22 | 673097.00 | 752071.00 | 462500.00 |
Feb 22 | 735000.00 | 912500.00 | 261666.00 |
Mar 22 | 466500.00 | 550000.00 | 383000.00 |
Historical sold prices in Palmers Green from 2012 - 2022 – Land Registry
Houses | Flats | Palmers Green average | |
---|---|---|---|
2012 | 424111.00 | 241577.00 | 348893.00 |
2013 | 461470.00 | 238993.00 | 366186.00 |
2014 | 554606.00 | 281552.00 | 425672.00 |
2015 | 600279.00 | 296294.00 | 488618.00 |
2016 | 671906.00 | 356164.00 | 540505.00 |
2017 | 692691.00 | 352636.00 | 564738.00 |
2018 | 650922.00 | 340861.00 | 512452.00 |
2019 | 656425.00 | 340836.00 | 534190.00 |
2020 | 668459.00 | 351648.00 | 555405.00 |
2021 | 732592.00 | 388432.00 | 605983.00 |
2022 | 738190.00 | 369055.00 | 624866.00 |
© Crown copyright